Database
US 1M Lawyers Data: Title, Rating, Telephone, Practice Area, Images
US 1,086,885 lawyers & 476 practice areas database: title, rating, telephone, practice area, images
Samples
Online API (JSON, Excel, CSV)
http://n3.datasn.io/data/api/v1/n3a2/lawyer_1/main/list/
CSV
Listed below are the first 10 - 100 (or more) records of each of the 8 tables.
Download CSV
state top
state.id | state.ts | state.title |
---|---|---|
1 | 2016-12-12 16:45:16 | Alabama |
2 | 2016-12-12 16:45:16 | Alaska |
3 | 2016-12-12 16:45:16 | Arizona |
4 | 2016-12-12 16:45:16 | Arkansas |
5 | 2016-12-12 16:45:16 | California |
6 | 2016-12-12 16:45:16 | Colorado |
7 | 2016-12-12 16:45:16 | Connecticut |
8 | 2016-12-12 16:45:16 | Delaware |
9 | 2016-12-12 16:45:16 | Dist. of Columbia |
10 | 2016-12-12 16:45:16 | Florida |
11 | 2016-12-12 16:45:16 | Georgia |
12 | 2016-12-12 16:45:16 | Hawaii |
13 | 2016-12-12 16:45:16 | Idaho |
14 | 2016-12-12 16:45:16 | Illinois |
15 | 2016-12-12 16:45:16 | Indiana |
16 | 2016-12-12 16:45:16 | Iowa |
17 | 2016-12-12 16:45:16 | Kansas |
18 | 2016-12-12 16:45:16 | Kentucky |
19 | 2016-12-12 16:45:16 | Louisiana |
20 | 2016-12-12 16:45:16 | Maine |
21 | 2016-12-12 16:45:16 | Maryland |
22 | 2016-12-12 16:45:16 | Massachusetts |
23 | 2016-12-12 16:45:16 | Michigan |
24 | 2016-12-12 16:45:16 | Minnesota |
25 | 2016-12-12 16:45:16 | Mississippi |
26 | 2016-12-12 16:45:16 | Missouri |
27 | 2016-12-12 16:45:16 | Montana |
28 | 2016-12-12 16:45:16 | Nebraska |
29 | 2016-12-12 16:45:16 | Nevada |
30 | 2016-12-12 16:45:16 | New Hampshire |
31 | 2016-12-12 16:45:16 | New Jersey |
32 | 2016-12-12 16:45:16 | New Mexico |
33 | 2016-12-12 16:45:16 | New York |
34 | 2016-12-12 16:45:16 | North Carolina |
35 | 2016-12-12 16:45:16 | North Dakota |
36 | 2016-12-12 16:45:16 | Ohio |
37 | 2016-12-12 16:45:16 | Oklahoma |
38 | 2016-12-12 16:45:16 | Oregon |
39 | 2016-12-12 16:45:16 | Pennsylvania |
40 | 2016-12-12 16:45:16 | Rhode Island |
41 | 2016-12-12 16:45:16 | South Carolina |
42 | 2016-12-12 16:45:16 | South Dakota |
43 | 2016-12-12 16:45:16 | Tennessee |
44 | 2016-12-12 16:45:16 | Texas |
45 | 2016-12-12 16:45:16 | Utah |
46 | 2016-12-12 16:45:16 | Vermont |
47 | 2016-12-12 16:45:16 | Virginia |
48 | 2016-12-12 16:45:16 | Washington |
49 | 2016-12-12 16:45:16 | West Virginia |
50 | 2016-12-12 16:45:16 | Wisconsin |
51 | 2016-12-12 16:45:16 | Wyoming |
Download CSV
city_order top
city_order.id | city_order.ts | city_order.title | state.id | state.ts | state.title |
---|---|---|---|---|---|
1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
2 | 2016-12-12 16:47:14 | Mount Meigs-Woodstock | 1 | 2016-12-12 16:45:16 | Alabama |
3 | 2016-12-12 16:53:31 | Akhiok-Wrangell | 2 | 2016-12-12 16:45:16 | Alaska |
4 | 2016-12-12 16:53:57 | Amado-Yuma | 3 | 2016-12-12 16:45:16 | Arizona |
5 | 2016-12-12 16:54:01 | Adona-Plainview | 4 | 2016-12-12 16:45:16 | Arkansas |
6 | 2016-12-12 16:54:01 | Pleasant Grove-Yorktown | 4 | 2016-12-12 16:45:16 | Arkansas |
7 | 2016-12-12 16:54:58 | 29 Palms-El Cajon | 5 | 2016-12-12 16:45:16 | California |
8 | 2016-12-12 16:54:58 | El Centro-Marshall | 5 | 2016-12-12 16:45:16 | California |
9 | 2016-12-12 16:54:58 | Martell-San Martin | 5 | 2016-12-12 16:45:16 | California |
10 | 2016-12-12 16:54:58 | San Mateo-Zamora | 5 | 2016-12-12 16:45:16 | California |
11 | 2016-12-12 16:55:01 | Akron-Yuma | 6 | 2016-12-12 16:45:16 | Colorado |
12 | 2016-12-12 16:55:04 | Abington-Yantic | 7 | 2016-12-12 16:45:16 | Connecticut |
13 | 2016-12-12 16:55:06 | Bear-Yorklyn | 8 | 2016-12-12 16:45:16 | Delaware |
14 | 2016-12-12 16:55:09 | Naval Anacost Annex-Washington Navy Yard | 9 | 2016-12-12 16:45:16 | Dist. of Columbia |
15 | 2016-12-12 16:55:16 | Alachua-Lake Monroe | 10 | 2016-12-12 16:45:16 | Florida |
16 | 2016-12-12 16:55:16 | Lake Panasoffkee-Vero Beach | 10 | 2016-12-12 16:45:16 | Florida |
17 | 2016-12-12 16:55:16 | Viera-Zephyrhills | 10 | 2016-12-12 16:45:16 | Florida |
18 | 2016-12-12 16:55:45 | Abbeville-Manassas | 11 | 2016-12-12 16:45:16 | Georgia |
19 | 2016-12-12 16:55:45 | Manchester-Zebulon | 11 | 2016-12-12 16:45:16 | Georgia |
20 | 2016-12-12 16:57:24 | Aiea-Wheeler Army Airfield | 12 | 2016-12-12 16:45:16 | Hawaii |
21 | 2016-12-12 16:59:14 | Ahsahka-Worley | 13 | 2016-12-12 16:45:16 | Idaho |
22 | 2016-12-12 16:59:18 | Abbott Park-Forreston | 14 | 2016-12-12 16:45:16 | Illinois |
23 | 2016-12-12 16:59:18 | Forsyth-Moro | 14 | 2016-12-12 16:45:16 | Illinois |
24 | 2016-12-12 16:59:18 | Morris-Trivoli | 14 | 2016-12-12 16:45:16 | Illinois |
25 | 2016-12-12 16:59:18 | Troy-Zion | 14 | 2016-12-12 16:45:16 | Illinois |
26 | 2016-12-12 16:59:20 | Advance-Logansport | 15 | 2016-12-12 16:45:16 | Indiana |
27 | 2016-12-12 16:59:20 | Loogootee-Zionsville | 15 | 2016-12-12 16:45:16 | Indiana |
28 | 2016-12-12 16:59:22 | Ackworth-Marathon | 16 | 2016-12-12 16:45:16 | Iowa |
29 | 2016-12-12 16:59:22 | Marble Rock-Zwingle | 16 | 2016-12-12 16:45:16 | Iowa |
30 | 2016-12-12 17:00:32 | Abilene-Wakarusa | 17 | 2016-12-12 16:45:16 | Kansas |
31 | 2016-12-12 17:00:32 | Wakeeney-Yoder | 17 | 2016-12-12 16:45:16 | Kansas |
32 | 2016-12-12 17:00:36 | Aberdeen-Independence | 18 | 2016-12-12 16:45:16 | Kentucky |
33 | 2016-12-12 17:00:36 | Inez-Thelma | 18 | 2016-12-12 16:45:16 | Kentucky |
34 | 2016-12-12 17:00:36 | Thornton-Zoe | 18 | 2016-12-12 16:45:16 | Kentucky |
35 | 2016-12-12 17:02:16 | Abbeville-Roseland | 19 | 2016-12-12 16:45:16 | Louisiana |
36 | 2016-12-12 17:02:16 | Rosepine-Zwolle | 19 | 2016-12-12 16:45:16 | Louisiana |
37 | 2016-12-12 17:02:19 | Acton-Stetson | 20 | 2016-12-12 16:45:16 | Maine |
38 | 2016-12-12 17:02:19 | Steuben-York Harbor | 20 | 2016-12-12 16:45:16 | Maine |
39 | 2016-12-12 17:02:25 | Abell-New Carrollton | 21 | 2016-12-12 16:45:16 | Maryland |
40 | 2016-12-12 17:02:25 | New Market-Wye Mills | 21 | 2016-12-12 16:45:16 | Maryland |
41 | 2016-12-12 17:02:28 | Abington-North Chelmsford | 22 | 2016-12-12 16:45:16 | Massachusetts |
42 | 2016-12-12 17:02:28 | North Dartmouth-Yarmouthport | 22 | 2016-12-12 16:45:16 | Massachusetts |
43 | 2016-12-12 17:02:54 | Acme-Grosse Pointe Shores | 23 | 2016-12-12 16:45:16 | Michigan |
44 | 2016-12-12 17:02:54 | Grosse Pointe Woods-Portland | 23 | 2016-12-12 16:45:16 | Michigan |
45 | 2016-12-12 17:02:54 | Potterville-Zeeland | 23 | 2016-12-12 16:45:16 | Michigan |
46 | 2016-12-12 17:02:55 | Ada-Mankato | 24 | 2016-12-12 16:45:16 | Minnesota |
47 | 2016-12-12 17:02:55 | Mantorville-Zumbrota | 24 | 2016-12-12 16:45:16 | Minnesota |
48 | 2016-12-12 17:02:58 | Abbeville-Whitfield | 25 | 2016-12-12 16:45:16 | Mississippi |
49 | 2016-12-12 17:02:58 | Wiggins-Yazoo City | 25 | 2016-12-12 16:45:16 | Mississippi |
50 | 2016-12-12 17:03:01 | Adrian-Leadwood | 26 | 2016-12-12 16:45:16 | Missouri |
51 | 2016-12-12 17:03:01 | Leasburg-Zanoni | 26 | 2016-12-12 16:45:16 | Missouri |
52 | 2016-12-12 17:03:04 | Absarokee-Zurich | 27 | 2016-12-12 16:45:16 | Montana |
53 | 2016-12-12 17:03:33 | Adams-Yutan | 28 | 2016-12-12 16:45:16 | Nebraska |
54 | 2016-12-12 17:03:35 | Amargosa Valley-Zephyr Cove | 29 | 2016-12-12 16:45:16 | Nevada |
55 | 2016-12-12 17:03:37 | Alton-Woodsville | 30 | 2016-12-12 16:45:16 | New Hampshire |
56 | 2016-12-12 17:03:46 | Absecon-Leonardo | 31 | 2016-12-12 16:45:16 | New Jersey |
57 | 2016-12-12 17:03:46 | Leonia-Township Of Washington | 31 | 2016-12-12 16:45:16 | New Jersey |
58 | 2016-12-12 17:03:46 | Tranquility-Zarephath | 31 | 2016-12-12 16:45:16 | New Jersey |
59 | 2016-12-12 17:04:26 | Abiquiu-Yatahey | 32 | 2016-12-12 16:45:16 | New Mexico |
60 | 2016-12-12 17:04:35 | Accord-Cobleskill | 33 | 2016-12-12 16:45:16 | New York |
61 | 2016-12-12 17:04:35 | Cochecton-Greenhurst | 33 | 2016-12-12 16:45:16 | New York |
62 | 2016-12-12 17:04:35 | Greenlawn-Mastic Beach | 33 | 2016-12-12 16:45:16 | New York |
63 | 2016-12-12 17:04:35 | Mattituck-Preston Hollow | 33 | 2016-12-12 16:45:16 | New York |
64 | 2016-12-12 17:04:35 | Prospect-Utica | 33 | 2016-12-12 16:45:16 | New York |
65 | 2016-12-12 17:04:35 | Vails Gate-Yulan | 33 | 2016-12-12 16:45:16 | New York |
66 | 2016-12-12 17:04:37 | Aberdeen-Jackson Springs | 34 | 2016-12-12 16:45:16 | North Carolina |
67 | 2016-12-12 17:04:37 | Jacksonville-Swannanoa | 34 | 2016-12-12 16:45:16 | North Carolina |
68 | 2016-12-12 17:04:37 | Swanquarter-Zirconia | 34 | 2016-12-12 16:45:16 | North Carolina |
69 | 2016-12-12 17:04:39 | Argusville-Wishek | 35 | 2016-12-12 16:45:16 | North Dakota |
70 | 2016-12-12 17:04:57 | Aberdeen-Fort Recovery | 36 | 2016-12-12 16:45:16 | Ohio |
71 | 2016-12-12 17:04:57 | Fostoria-Moscow | 36 | 2016-12-12 16:45:16 | Ohio |
72 | 2016-12-12 17:04:57 | Mount Blanchard-Thompson | 36 | 2016-12-12 16:45:16 | Ohio |
73 | 2016-12-12 17:04:57 | Thornville-Zoar | 36 | 2016-12-12 16:45:16 | Ohio |
74 | 2016-12-12 17:05:02 | Ada-Yukon | 37 | 2016-12-12 16:45:16 | Oklahoma |
75 | 2016-12-12 17:05:05 | Adams-Yoncalla | 38 | 2016-12-12 16:45:16 | Oregon |
76 | 2016-12-12 17:05:07 | Aaronsburg-Conneaut Lake | 39 | 2016-12-12 16:45:16 | Pennsylvania |
77 | 2016-12-12 17:05:07 | Conneautville-Grapeville | 39 | 2016-12-12 16:45:16 | Pennsylvania |
78 | 2016-12-12 17:05:07 | Grassflat-Manheim | 39 | 2016-12-12 16:45:16 | Pennsylvania |
79 | 2016-12-12 17:05:07 | Manns Choice-Penn Hills | 39 | 2016-12-12 16:45:16 | Pennsylvania |
80 | 2016-12-12 17:05:07 | Penndel-Stevens | 39 | 2016-12-12 16:45:16 | Pennsylvania |
81 | 2016-12-12 17:05:07 | Stewartstown-Zullinger | 39 | 2016-12-12 16:45:16 | Pennsylvania |
82 | 2016-12-12 17:05:10 | Adamsville-Wyoming | 40 | 2016-12-12 16:45:16 | Rhode Island |
83 | 2016-12-12 17:05:13 | Abbeville-Varnville | 41 | 2016-12-12 16:45:16 | South Carolina |
84 | 2016-12-12 17:05:13 | Vaucluse-York | 41 | 2016-12-12 16:45:16 | South Carolina |
85 | 2016-12-12 17:05:43 | Aberdeen-Yankton | 42 | 2016-12-12 16:45:16 | South Dakota |
86 | 2016-12-12 17:05:46 | Adams-New Tazewell | 43 | 2016-12-12 16:45:16 | Tennessee |
87 | 2016-12-12 17:05:46 | Newbern-Yorkville | 43 | 2016-12-12 16:45:16 | Tennessee |
88 | 2016-12-12 17:05:49 | Abbott-Fate | 44 | 2016-12-12 16:45:16 | Texas |
89 | 2016-12-12 17:05:49 | Fayetteville-Mc Dade | 44 | 2016-12-12 16:45:16 | Texas |
90 | 2016-12-12 17:05:49 | Mc Gregor-Staples | 44 | 2016-12-12 16:45:16 | Texas |
91 | 2016-12-12 17:05:49 | Stephenville-Zapata | 44 | 2016-12-12 16:45:16 | Texas |
92 | 2016-12-12 17:05:51 | Alpine-Woods Cross | 45 | 2016-12-12 16:45:16 | Utah |
93 | 2016-12-12 17:06:19 | Adamant-Worcester | 46 | 2016-12-12 16:45:16 | Vermont |
94 | 2016-12-12 17:06:21 | Abingdon-Hacksneck | 47 | 2016-12-12 16:45:16 | Virginia |
95 | 2016-12-12 17:06:21 | Hadensville-Rocky Mount | 47 | 2016-12-12 16:45:16 | Virginia |
96 | 2016-12-12 17:06:21 | Rollins Fork-Zuni | 47 | 2016-12-12 16:45:16 | Virginia |
97 | 2016-12-12 17:06:23 | Aberdeen-Rochester | 48 | 2016-12-12 16:45:16 | Washington |
98 | 2016-12-12 17:06:23 | Rock Island-Zillah | 48 | 2016-12-12 16:45:16 | Washington |
99 | 2016-12-12 17:06:26 | Accoville-Lumberport | 49 | 2016-12-12 16:45:16 | West Virginia |
100 | 2016-12-12 17:06:26 | Lyburn-Yellow Spring | 49 | 2016-12-12 16:45:16 | West Virginia |
Download CSV
city top
city.id | city.ts | city.title | city_order.id | city_order.ts | city_order.title | state.id | state.ts | state.title |
---|---|---|---|---|---|---|---|---|
1 | 2016-12-13 11:00:08 | Abbeville | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
2 | 2016-12-13 11:00:32 | Abernant | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
3 | 2016-12-13 11:00:41 | Adamsville | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
4 | 2016-12-12 17:50:33 | Addison | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
5 | 2016-12-12 17:32:14 | Adger | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
6 | 2016-12-13 11:01:18 | Alabaster | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
7 | 2016-12-13 11:01:28 | Alberta | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
8 | 2016-12-13 11:01:52 | Albertville | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
9 | 2016-12-13 11:02:08 | Alexander City | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
10 | 2016-12-13 11:02:17 | Alexandria | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
11 | 2016-12-12 17:51:01 | Aliceville | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
12 | 2016-12-13 11:02:25 | Allgood | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
13 | 2016-12-12 17:51:08 | Alpine | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
14 | 2016-12-13 11:02:55 | Alton | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
15 | 2016-12-12 17:51:15 | Altoona | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
16 | 2016-12-13 11:03:04 | Andalusia | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
17 | 2016-12-13 11:03:50 | Anniston | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
18 | 2016-12-13 11:03:52 | Arab | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
19 | 2016-12-13 11:04:02 | Ardmore | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
20 | 2016-12-12 17:52:23 | Ariton | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
21 | 2016-12-12 17:52:25 | Arley | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
22 | 2016-12-13 11:04:09 | Ashford | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
23 | 2016-12-13 11:04:12 | Ashland | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
24 | 2016-12-13 11:04:14 | Ashville | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
25 | 2016-12-13 11:04:33 | Athens | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
26 | 2016-12-13 11:04:42 | Atmore | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
27 | 2016-12-13 11:04:51 | Attalla | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
28 | 2016-12-13 11:06:05 | Auburn | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
29 | 2016-12-13 11:15:20 | Auburn University | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
30 | 2016-12-12 17:52:50 | Axis | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
31 | 2016-12-12 17:52:51 | Banks | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
32 | 2016-12-13 11:15:43 | Bay Minette | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
33 | 2016-12-13 11:16:05 | Bayou La Batre | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
34 | 2016-12-12 17:53:11 | Bellamy | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
35 | 2016-12-13 11:16:17 | Belle Mina | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
36 | 2016-12-12 17:32:14 | Benton | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
37 | 2016-12-13 12:50:33 | Bessemer | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
38 | 2016-12-12 17:53:23 | Billingsley | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
39 | 2016-12-12 17:32:14 | Birmingham | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
40 | 2016-12-13 12:50:48 | Black | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
41 | 2016-12-12 17:55:38 | Blountsville | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
42 | 2016-12-13 12:51:53 | Blue Mountain | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
43 | 2016-12-13 12:55:35 | Bluff Park | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
44 | 2016-12-13 12:55:54 | Boaz | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
45 | 2016-12-12 17:58:12 | Boligee | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
46 | 2016-12-13 12:56:01 | Bon Air | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
47 | 2016-12-13 12:56:12 | Bon Secour | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
48 | 2016-12-13 12:56:39 | Booth | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
49 | 2016-12-12 17:32:14 | Boykin | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
50 | 2016-12-13 12:56:49 | Brantley | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
51 | 2016-12-13 12:57:03 | Bremen | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
52 | 2016-12-13 12:57:06 | Brent | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
53 | 2016-12-13 12:57:14 | Brewton | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
54 | 2016-12-12 18:10:54 | Bridgeport | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
55 | 2016-12-12 18:10:58 | Brierfield | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
56 | 2016-12-13 12:57:29 | Brooklyn | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
57 | 2016-12-13 12:57:39 | Brookside | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
58 | 2016-12-12 18:12:11 | Brookwood | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
59 | 2016-12-13 12:57:45 | Brownsboro | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
60 | 2016-12-12 18:12:45 | Brundidge | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
61 | 2016-12-12 18:12:47 | Burnwell | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
62 | 2016-12-13 12:57:55 | Butler | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
63 | 2016-12-12 18:12:57 | Bynum | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
64 | 2016-12-13 13:56:40 | Cahaba Heights | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
65 | 2016-12-13 13:56:49 | Calera | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
66 | 2016-12-13 13:56:58 | Calvert | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
67 | 2016-12-13 13:57:07 | Camden | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
68 | 2016-12-12 18:13:11 | Camp Hill | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
69 | 2016-12-13 13:57:18 | Capshaw | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
70 | 2016-12-13 13:57:29 | Carbon Hill | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
71 | 2016-12-12 18:13:19 | Cardiff | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
72 | 2016-12-12 18:13:21 | Carrollton | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
73 | 2016-12-12 17:32:14 | Castleberry | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
74 | 2016-12-12 18:13:27 | Catherine | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
75 | 2016-12-13 13:57:41 | Cecil | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
76 | 2016-12-12 18:13:33 | Cedar Bluff | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
77 | 2016-12-13 13:57:48 | Center Point | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
78 | 2016-12-13 13:57:54 | Centre | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
79 | 2016-12-13 13:58:03 | Centreville | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
80 | 2016-12-13 13:58:14 | Chancellor | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
81 | 2016-12-12 18:15:06 | Chapman | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
82 | 2016-12-13 13:58:17 | Chatom | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
83 | 2016-12-13 13:58:27 | Chelsea | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
84 | 2016-12-12 18:15:14 | Cherokee | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
85 | 2016-12-13 20:00:34 | Chickasaw | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
86 | 2016-12-12 18:15:20 | Childersburg | 1 | 2016-12-12 16:47:14 | Abbeville-Moundville | 1 | 2016-12-12 16:45:16 | Alabama |
