Database
US Statistics Database of 41,837 US Cities & 3,140 Counties
Population, health, cost of living, economy, housing, crime, education, religion, etc. of US cities and counties
Samples
CSV
Listed below are the first 10 - 100 (or more) records of each of the 5 tables.
Download CSV
city top
id | title | slug | state_abbreviation | Metro Area | county_id | Zip Code | Population | Pop. Density | Pop. Change | Median Age | Households | Household Size | Male Population | Female Population | Married Population | Single Population | Air Quality (100=best) | Water Quality (100=best) | Superfund Sites (100=best) | Physicians per 100k | Unemployment Rate | Recent Job Growth | Future Job Growth | Sales Taxes | Income Taxes | Income per Cap. | Household Income | Income Less Than 15K | Income between 15K and 25K | Income between 25K and 35K | Income between 35K and 50K | Income between 50K and 75K | Income between 75K and 100K | Income between 100K and 150K | Income between 150K and 250K | Income between 250K and 500K | Income greater than 500K | Management, Business, and Financial Operations | Professional and Related Occupations | Service | Sales and Office | Farming, Fishing, and Forestry | Construction, Extraction, and Maintenance | Production, Transportation, and Material Moving | Median Home Age | Median Home Cost | Home Appreciation | Homes Owned | Housing Vacant | Homes Rented | Property Tax Rate | Less Than $20,000 | $20,000 to $39,999 | $40,000 to $59,999 | $60,000 to $79,999 | $80,000 to $99,999 | $100,000 to $149,999 | $150,000 to $199,999 | $200,000 to $299,999 | $300,000 to $399,999 | $400,000 to $499,999 | $500,000 to $749,999 | $1,000,000 or more | 1999 to October 2005 | 1995 to 1998 | 1990 to 1994 | 1980 to 1989 | 1970 to 1979 | 1960 to 1969 | 1950 to 1959 | 1940 to 1949 | 1939 or Earlier | Violent Crime | Property Crime | Rainfall (in.) | Snowfall (in.) | Precipitation Days | Sunny Days | Avg. July High | Avg. Jan. Low | Comfort Index (higher=better) | UV Index | Elevation ft. | School Expend. | Pupil/Teacher Ratio | Students per Librarian | Students per Counselor | 2 yr College Grad. | 4 yr College Grad. | Graduate Degrees | High School Grads. | Commute Time | Auto (alone) | Carpool | Mass Transit | Work at Home | Commute Less Than 15 min. | Commute 15 to 29 min. | Commute 30 to 44 min. | Commute 45 to 59 min. | Commute greater than 60 min. | Overall | Food | Utilities | Miscellaneous | Percent Religious | Catholic | Protestant | LDS | Baptist | Episcopalian | Pentecostal | Lutheran | Methodist | Presbyterian | Other Christian | Jewish | Eastern | Islam | Democrat | Republican | Independent Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbeville | abbeville | AL | Dothan | 34 | 36310 | 2,932 | 188 | -1.87% | 41.5 | 1,191 | 2.32 | 45.74% | 54.26% | 50.00% | 50.00% | 95.2 | 74 | 36 | 48 | 10.90% | -7.82% | 13.46% | 8.00% | 5.00% | $16,206 | $24,034 | 35.94% | 15.37% | 12.09% | 12.85% | 12.17% | 4.95% | 4.53% | 1.43% | 0.67% | 0.00% | 7.96% | 14.57% | 13.30% | 22.35% | 2.08% | 12.67% | 27.06% | 40 | $71,180 | 1.55% | 63.81% | 12.75% | 23.44% | $2.88 | 8.50% | 11.60% | 18.60% | 20.44% | 11.25% | 15.15% | 8.61% | 3.33% | 1.15% | 1.38% | 0.00% | 0.00% | 6.74% | 2.34% | 3.15% | 10.99% | 23.52% | 19.34% | 14.73% | 7.84% | 11.36% | 3 | 5 | 54.7 | 0.4 | 87 | 213 | 91 | 38.6 | 30 | 3.8 | 460 | $4,345 | 16 | 250 | 459 | 4.49% | 7.75% | 5.87% | 59.03% | 21.4 | 81.06% | 16.19% | 0.37% | 1.19% | 56.79% | 11.45% | 22.81% | 4.71% | 4.25% | 76 | 99 | 96 | 96 | 58.39% | 0.00% | 0.00% | 0.00% | 50.54% | 0.00% | 0.82% | 0.00% | 5.27% | 0.00% | 0.53% | 0.00% | 0.00% | 1.22% | 34.900% | 64.580% | 0.520% |
2 | Adamsville | adamsville | AL | Birmingham-Hoover | 37 | 35005 | 4,523 | 231 | -8.85% | 41.4 | 1,812 | 2.48 | 47.34% | 52.66% | 65.25% | 34.75% | 3.5 | 80 | 21 | 361.2 | 10.30% | -8.72% | 12.26% | 9.50% | 5.00% | $22,667 | $47,474 | 9.93% | 10.93% | 12.91% | 19.65% | 23.34% | 11.15% | 10.21% | 1.43% | 0.33% | 0.11% | 12.36% | 15.35% | 11.07% | 30.83% | 0.49% | 11.74% | 18.16% | 38 | $97,320 | -1.67% | 79.83% | 7.64% | 12.53% | $4.94 | 3.06% | 6.96% | 8.55% | 10.40% | 16.21% | 40.78% | 9.06% | 3.00% | 1.21% | 0.64% | 0.13% | 0.00% | 3.46% | 4.89% | 4.38% | 11.21% | 27.05% | 19.46% | 15.94% | 7.49% | 6.11% | 9 | 10 | 58.6 | 0.4 | 116 | 211 | 91 | 30.2 | 30 | 5.2 | 650 | $4,904 | 14.6 | 365 | 408 | 6.20% | 10.31% | 2.72% | 78.84% | 32.5 | 82.57% | 14.42% | 0.00% | 2.51% | 11.36% | 33.38% | 40.91% | 8.51% | 5.84% | 83 | 103 | 101 | 98 | 57.94% | 7.93% | 0.00% | 0.39% | 29.98% | 1.48% | 3.39% | 0.41% | 6.07% | 2.32% | 4.89% | 0.70% | 0.04% | 0.34% | 52.150% | 47.070% | 0.779% |
3 | Addison | addison | AL | N/A | 67 | 35540 | 713 | 203 | -1.38% | 41.4 | 321 | 2.22 | 49.09% | 50.91% | 63.04% | 36.96% | 93.8 | 60 | 100 | 48.7 | 18.80% | -16.25% | -11.30% | 8.00% | 5.00% | $17,847 | $31,749 | 22.43% | 19.94% | 11.21% | 20.87% | 12.77% | 6.54% | 4.98% | 1.25% | 0.00% | 0.00% | 7.18% | 8.62% | 14.94% | 26.44% | 1.44% | 20.11% | 21.26% | 30 | $83,950 | -1.68% | 71.30% | 6.96% | 21.74% | $3.27 | 8.54% | 13.01% | 15.45% | 10.57% | 13.82% | 25.61% | 5.69% | 3.25% | 1.22% | 0.81% | 0.41% | 1.63% | 11.88% | 5.80% | 7.54% | 19.13% | 26.38% | 17.39% | 6.67% | 3.19% | 2.03% | 2 | 2 | 59.9 | 0.4 | 101 | 201 | 90 | 27.5 | 32 | 5.4 | 789 | $4,422 | 17.4 | 343 | 371 | 3.47% | 5.78% | 5.97% | 52.60% | 23 | 75.43% | 18.50% | 0.00% | 0.87% | 61.29% | 5.57% | 13.49% | 10.85% | 8.80% | 79 | 100 | 96 | 97 | 57.52% | 0.43% | 0.00% | 2.02% | 41.76% | 0.00% | 4.63% | 0.00% | 3.63% | 0.00% | 5.05% | 0.00% | 0.00% | 0.00% | 17.520% | 80.780% | 1.705% |
4 | Akron | akron | AL | Tuscaloosa | 33 | 35441 | 555 | 1,000 | 6.53% | 34.5 | 229 | 2.42 | 48.65% | 51.35% | 44.34% | 55.66% | 96.7 | 99 | 99 | 44.3 | 13.00% | -8.13% | 10.74% | 8.00% | 5.00% | $12,952 | $23,447 | 33.19% | 20.09% | 21.40% | 11.35% | 6.55% | 3.06% | 2.18% | 2.18% | 0.00% | 0.00% | 0.00% | 12.09% | 21.43% | 19.78% | 0.00% | 7.69% | 39.01% | 17 | $43,260 | -3.34% | 58.96% | 14.55% | 26.49% | $3.00 | 28.48% | 23.42% | 22.15% | 6.96% | 4.43% | 12.03% | 0.63% | 0.00% | 0.00% | 0.00% | 0.00% | 1.90% | 21.27% | 17.16% | 13.06% | 8.58% | 14.93% | 0.75% | 7.09% | 6.34% | 10.82% | 3 | 2 | 53.1 | 0.2 | 100 | 211 | 92 | 36.5 | 28 | 5.4 | 111 | $4,390 | 16.1 | 327 | 356 | 1.13% | 4.23% | 1.69% | 65.92% | 40 | 77.35% | 19.89% | 0.00% | 0.00% | 7.69% | 25.27% | 36.26% | 19.78% | 10.99% | 70 | 97 | 95 | 97 | 38.08% | 0.38% | 0.00% | 0.90% | 26.22% | 0.44% | 0.00% | 0.00% | 6.84% | 0.82% | 2.44% | 0.00% | 0.03% | 0.00% | 60.650% | 38.960% | 0.390% |
5 | Alabaster | alabaster | AL | Birmingham-Hoover | 58 | 35007 | 28,494 | 1,392 | 26.02% | 34.8 | 10,663 | 2.64 | 49.14% | 50.86% | 69.44% | 30.56% | 31.1 | 81 | 40 | 210.1 | 6.90% | -8.73% | 15.64% | 8.00% | 5.00% | $28,879 | $69,202 | 6.99% | 5.55% | 7.16% | 12.50% | 23.24% | 19.09% | 19.18% | 5.63% | 0.53% | 0.12% | 18.83% | 23.53% | 8.29% | 30.15% | 0.36% | 11.04% | 7.80% | 14 | $134,640 | -6.62% | 82.04% | 5.03% | 12.92% | $4.05 | 2.08% | 3.39% | 2.06% | 1.86% | 2.92% | 27.80% | 33.23% | 22.17% | 3.71% | 0.17% | 0.22% | 0.33% | 26.00% | 22.74% | 9.85% | 17.73% | 15.47% | 3.88% | 2.15% | 1.27% | 0.91% | 2 | 4 | 56.8 | 0.5 | 96 | 211 | 92 | 31.1 | 30 | 5 | 600 | $4,723 | 15.1 | 374 | 418 | 5.63% | 27.07% | 8.16% | 88.87% | 33.2 | 87.45% | 8.71% | 0.06% | 2.56% | 15.75% | 30.32% | 30.63% | 16.90% | 6.40% | 89 | 99 | 96 | 99 | 43.96% | 1.24% | 0.00% | 0.73% | 26.44% | 0.15% | 4.27% | 0.42% | 6.23% | 1.68% | 2.79% | 0.00% | 0.01% | 0.00% | 22.750% | 76.190% | 1.057% |
6 | Albertville | albertville | AL | Albertville | 48 | 35950, 35951, ... 2 more | 19,176 | 739 | 11.16% | 34.1 | 7,135 | 2.66 | 48.76% | 51.24% | 63.69% | 36.31% | 83 | 55 | 80 | 109.3 | 9.40% | -9.80% | 11.00% | 8.00% | 5.00% | $17,325 | $34,537 | 22.76% | 13.95% | 13.99% | 17.81% | 16.29% | 7.19% | 5.65% | 1.39% | 0.87% | 0.11% | 9.26% | 14.51% | 11.80% | 24.37% | 0.75% | 10.25% | 29.06% | 31 | $90,880 | -0.06% | 62.58% | 6.74% | 30.68% | $3.21 | 4.68% | 4.05% | 13.28% | 22.28% | 17.97% | 18.02% | 9.92% | 6.81% | 2.21% | 0.29% | 0.38% | 0.04% | 11.86% | 8.07% | 6.87% | 16.48% | 21.58% | 16.21% | 10.01% | 4.72% | 4.19% | 4 | 4 | 52 | 1.6 | 93 | 199 | 88 | 31.3 | 35 | 5.1 | 1,132 | $4,347 | 15.1 | 375 | 468 | 6.43% | 9.03% | 4.51% | 62.29% | 19.8 | 82.46% | 13.13% | 0.16% | 2.12% | 53.54% | 30.32% | 7.92% | 2.59% | 5.62% | 80 | 99 | 96 | 96 | 62.89% | 1.45% | 0.00% | 0.55% | 45.78% | 0.62% | 3.44% | 0.10% | 6.57% | 0.48% | 3.90% | 0.00% | 0.00% | 0.00% | 21.220% | 77.570% | 1.209% |
7 | Alexander City | alexander_city | AL | Alexander City | 62 | 35010, 35011, ... 3 more | 14,303 | 369 | -4.77% | 41.5 | 5,978 | 2.28 | 46.30% | 53.70% | 56.92% | 43.08% | 89.3 | 80 | 79 | 130.6 | 15.00% | -10.60% | 3.80% | 8.50% | 5.00% | $19,779 | $33,736 | 24.05% | 14.49% | 13.00% | 14.82% | 17.16% | 7.03% | 6.56% | 1.99% | 0.85% | 0.05% | 11.93% | 15.23% | 11.79% | 26.85% | 0.38% | 10.66% | 23.17% | 37 | $84,940 | -1.12% | 58.20% | 10.47% | 31.33% | $2.70 | 3.91% | 4.78% | 13.24% | 15.81% | 17.35% | 23.70% | 8.61% | 8.43% | 2.29% | 0.82% | 1.08% | 0.00% | 4.32% | 7.57% | 6.34% | 17.30% | 15.54% | 20.98% | 12.61% | 6.46% | 8.87% | 7 | 8 | 57.1 | 0.6 | 106 | 215 | 91 | 31.6 | 30 | 5.6 | 653 | $4,683 | 14.9 | 444 | 355 | 4.09% | 11.14% | 5.33% | 70.59% | 20 | 79.85% | 15.18% | 0.05% | 2.26% | 57.49% | 25.96% | 6.48% | 2.84% | 7.23% | 79 | 99 | 96 | 97 | 55.93% | 1.32% | 0.00% | 0.00% | 38.56% | 0.48% | 2.09% | 0.00% | 8.81% | 1.07% | 3.59% | 0.00% | 0.01% | 0.00% | 31.400% | 67.920% | 0.684% |
8 | Alexandria | alexandria | AL | Anniston-Oxford | 8 | 36250 | 4,044 | 365 | 9.56% | 36.9 | 1,589 | 2.54 | 48.24% | 51.76% | 68.10% | 31.90% | 82 | 91 | 80 | 172.9 | 11.20% | -8.28% | 12.24% | 6.00% | 5.00% | $23,271 | $51,447 | 11.01% | 8.62% | 10.89% | 17.81% | 25.36% | 13.53% | 10.51% | 1.70% | 0.38% | 0.19% | 11.50% | 19.34% | 12.84% | 25.78% | 0.50% | 9.57% | 20.48% | 21 | $109,100 | 0.44% | 84.91% | 1.24% | 13.85% | $3.03 | 3.88% | 5.41% | 4.97% | 9.80% | 14.19% | 37.75% | 12.66% | 8.27% | 2.41% | 0.15% | 0.15% | 0.00% | 12.42% | 15.53% | 14.10% | 25.84% | 14.78% | 3.35% | 4.53% | 6.89% | 2.55% | 3 | 4 | 52.2 | 1.1 | 104 | 210 | 91 | 33 | 32 | 5.5 | 611 | $4,331 | 16 | 330 | 430 | 8.04% | 8.65% | 7.18% | 79.87% | 28.5 | 88.70% | 7.16% | 0.49% | 1.68% | 16.65% | 50.35% | 20.08% | 5.95% | 6.96% | 85 | 96 | 98 | 106 | 61.95% | 0.87% | 0.00% | 0.59% | 44.77% | 0.50% | 5.00% | 0.24% | 4.85% | 0.94% | 3.78% | 0.07% | 0.02% | 0.31% | 33.170% | 65.690% | 1.137% |
9 | Aliceville | aliceville | AL | N/A | 54 | 35442 | 2,342 | 521 | -8.77% | 37.3 | 916 | 2.43 | 43.64% | 56.36% | 44.34% | 55.66% | 96.1 | 70 | 100 | 49.7 | 13.80% | -8.10% | 10.00% | 8.00% | 5.00% | $16,235 | $25,101 | 33.19% | 16.70% | 11.90% | 12.55% | 12.88% | 5.79% | 4.48% | 1.20% | 0.98% | 0.33% | 6.07% | 20.12% | 14.35% | 22.63% | 2.37% | 9.32% | 25.15% | 36 | $70,090 | -1.67% | 50.52% | 13.25% | 36.23% | $3.02 | 10.11% | 11.99% | 15.73% | 13.48% | 14.23% | 23.41% | 3.93% | 4.31% | 1.50% | 0.56% | 0.75% | 0.00% | 1.51% | 7.57% | 4.92% | 18.16% | 21.00% | 10.69% | 16.56% | 7.10% | 12.49% | 2 | 3 | 53.1 | 0.7 | 86 | 215 | 92 | 31.2 | 28 | 5.3 | 169 | $4,668 | 16.5 | 388 | 282 | 2.20% | 7.48% | 4.07% | 60.28% | 23.4 | 77.71% | 17.09% | 0.00% | 1.04% | 51.05% | 19.52% | 12.01% | 6.01% | 11.41% | 77 | 100 | 97 | 98 | 57.21% | 0.47% | 0.00% | 0.56% | 42.68% | 0.00% | 2.58% | 0.00% | 8.41% | 1.38% | 1.03% | 0.00% | 0.02% | 0.09% | 45.630% | 53.980% | 0.387% |
10 | Allgood | allgood | AL | Birmingham-Hoover | 5 | 35013 | 719 | 693 | 14.31% | 30.6 | 215 | 3.34 | 51.60% | 48.40% | 68.58% | 31.42% | 86 | 76 | 99 | 28 | 9.50% | -8.72% | 13.06% | 7.00% | 5.00% | $15,730 | $40,119 | 12.09% | 13.49% | 18.60% | 16.74% | 16.74% | 12.56% | 5.12% | 4.65% | 0.00% | 0.00% | 7.96% | 7.01% | 20.70% | 13.69% | 0.64% | 21.66% | 28.34% | 24 | $72,470 | -1.60% | 71.49% | 2.71% | 25.79% | $2.29 | 12.66% | 17.09% | 16.46% | 8.86% | 20.89% | 13.29% | 6.33% | 3.16% | 1.27% | 0.00% | 0.00% | 0.00% | 22.62% | 4.98% | 11.76% | 16.74% | 12.67% | 19.91% | 3.17% | 4.07% | 4.07% | 2 | 2 | 57 | 1.9 | 95 | 211 | 90 | 29.8 | 30 | 5 | 874 | $4,036 | 17.5 | 370 | 481 | 7.80% | 3.67% | 1.15% | 48.85% | 32.7 | 82.79% | 13.96% | 0.00% | 0.65% | 45.75% | 9.80% | 14.71% | 11.11% | 18.63% | 77 | 99 | 98 | 98 | 48.94% | 0.88% | 0.00% | 0.38% | 35.66% | 0.00% | 3.89% | 0.00% | 5.37% | 0.36% | 2.40% | 0.00% | 0.00% | 0.00% | 14.510% | 84.020% | 1.467% |
11 | Altoona | altoona | AL | Gadsden | 28 | 35952 | 937 | 246 | -4.68% | 38.3 | 392 | 2.28 | 44.72% | 55.28% | 53.08% | 46.92% | 63.1 | 86 | 100 | 180.7 | 10.50% | -7.38% | 14.74% | 8.00% | 5.00% | $14,000 | $23,506 | 35.20% | 17.60% | 14.03% | 10.97% | 13.52% | 3.57% | 4.08% | 1.02% | 0.00% | 0.00% | 4.97% | 7.95% | 16.56% | 19.87% | 0.33% | 23.18% | 27.15% | 39 | $68,800 | 1.10% | 52.15% | 11.34% | 36.51% | $3.13 | 10.87% | 8.26% | 19.57% | 13.48% | 12.61% | 25.22% | 7.39% | 1.74% | 0.87% | 0.00% | 0.00% | 0.00% | 7.03% | 3.40% | 7.26% | 15.87% | 14.74% | 13.38% | 13.15% | 7.48% | 17.69% | 3 | 3 | 53.7 | 0.7 | 74 | 205 | 90 | 29.8 | 31 | 5.2 | 850 | $4,476 | 16 | 350 | 398 | 2.41% | 2.89% | 1.77% | 53.86% | 37.6 | 77.44% | 19.87% | 0.00% | 0.00% | 23.91% | 23.91% | 22.90% | 5.72% | 23.57% | 72 | 97 | 104 | 83 | 65.82% | 2.37% | 0.00% | 0.59% | 46.68% | 0.37% | 4.67% | 0.23% | 6.09% | 0.93% | 3.48% | 0.07% | 0.01% | 0.34% | 30.170% | 68.390% | 1.442% |
12 | Andalusia | andalusia | AL | N/A | 20 | 36420, 36421, ... 2 more | 8,709 | 461 | -0.88% | 40.3 | 3,788 | 2.22 | 45.99% | 54.01% | 58.52% | 41.48% | 89 | 73 | 98 | 104.1 | 9.80% | -8.35% | 13.50% | 8.00% | 5.00% | $22,270 | $32,695 | 25.53% | 15.73% | 11.33% | 14.57% | 15.65% | 7.47% | 5.36% | 2.30% | 1.56% | 0.50% | 14.88% | 21.09% | 12.90% | 25.34% | 1.33% | 8.92% | 15.55% | 42 | $72,070 | -1.68% | 58.98% | 13.54% | 27.48% | $3.51 | 5.15% | 11.54% | 18.71% | 14.56% | 14.18% | 18.20% | 7.05% | 5.89% | 2.01% | 0.97% | 1.08% | 0.19% | 8.47% | 3.15% | 3.54% | 12.59% | 15.44% | 15.35% | 19.48% | 11.08% | 10.90% | 5 | 6 | 58.8 | 0.1 | 105 | 222 | 92 | 35.2 | 27 | 5.1 | 273 | $4,425 | 15.2 | 346 | 361 | 6.46% | 11.78% | 7.24% | 70.05% | 17.2 | 85.68% | 10.07% | 0.21% | 1.67% | 62.73% | 23.59% | 6.33% | 3.01% | 4.33% | 76 | 97 | 95 | 96 | 67.38% | 1.02% | 0.00% | 0.48% | 53.39% | 0.17% | 3.76% | 0.20% | 4.32% | 0.85% | 3.18% | 0.00% | 0.01% | 0.00% | 20.520% | 78.820% | 0.652% |
13 | Anderson | anderson | AL | Florence-Muscle Shoals | 39 | 35610 | 317 | 245 | -10.45% | 39.8 | 135 | 2.35 | 48.26% | 51.74% | 63.39% | 36.61% | 84 | 40 | 91 | 188.6 | 10.80% | -8.69% | 11.82% | 7.50% | 5.00% | $20,829 | $34,391 | 22.96% | 11.85% | 16.30% | 21.48% | 11.85% | 3.70% | 6.67% | 4.44% | 0.00% | 0.74% | 13.33% | 14.29% | 5.71% | 25.71% | 4.76% | 13.33% | 22.86% | 42 | $79,600 | -1.92% | 64.60% | 16.15% | 19.25% | $3.60 | 15.38% | 9.62% | 8.65% | 21.15% | 7.69% | 23.08% | 3.85% | 10.58% | 0.00% | 0.00% | 0.00% | 0.00% | 4.97% | 9.32% | 3.11% | 14.29% | 11.80% | 16.77% | 6.83% | 16.15% | 16.77% | 2 | 2 | 56.6 | 1.4 | 98 | 199 | 90 | 27.6 | 31 | 4.8 | 610 | $5,249 | 15.4 | 386 | 380 | 2.40% | 8.65% | 4.33% | 74.52% | 35.6 | 86.67% | 2.86% | 0.00% | 8.57% | 20.83% | 14.58% | 26.04% | 32.29% | 6.25% | 76 | 96 | 92 | 93 | 54.57% | 2.78% | 0.00% | 0.00% | 22.58% | 0.45% | 1.55% | 0.27% | 6.92% | 1.49% | 18.50% | 0.00% | 0.02% | 0.00% | 34.980% | 63.160% | 1.855% |
14 | Anniston | anniston | AL | Anniston-Oxford | 8 | 36201, 36210, ... 6 more | 23,292 | 513 | -4.09% | 40 | 10,356 | 2.18 | 46.20% | 53.80% | 49.95% | 50.05% | 82 | 90 | 79 | 172.9 | 13.70% | -8.28% | 9.74% | 8.00% | 5.00% | $22,180 | $32,527 | 26.37% | 14.54% | 12.24% | 17.14% | 12.93% | 6.59% | 6.15% | 2.17% | 1.21% | 0.66% | 13.50% | 15.65% | 17.27% | 23.16% | 0.14% | 7.92% | 22.37% | 34 | $80,980 | 0.46% | 40.33% | 33.16% | 26.51% | $3.03 | 5.16% | 9.61% | 15.60% | 15.52% | 10.17% | 22.13% | 9.42% | 6.39% | 3.20% | 1.18% | 1.06% | 0.13% | 30.78% | 1.62% | 2.46% | 7.73% | 12.64% | 13.55% | 13.04% | 8.75% | 9.41% | 10 | 10 | 52 | 1.4 | 109 | 208 | 91 | 33 | 32 | 5.5 | 728 | $4,192 | 16.1 | 322 | 446 | 4.90% | 11.39% | 8.10% | 75.12% | 20.8 | 83.11% | 11.80% | 0.82% | 1.98% | 43.88% | 39.64% | 9.90% | 2.24% | 4.35% | 79 | 96 | 98 | 106 | 61.95% | 0.87% | 0.00% | 0.59% | 44.77% | 0.50% | 5.00% | 0.24% | 4.85% | 0.94% | 3.78% | 0.07% | 0.02% | 0.31% | 33.170% | 65.690% | 1.137% |
15 | Arab | arab | AL | Albertville | 48 | 35016 | 7,495 | 587 | 4.40% | 40.2 | 3,151 | 2.34 | 47.31% | 52.69% | 60.81% | 39.19% | 83 | 55 | 81 | 109.3 | 9.40% | -9.80% | 11.00% | 8.00% | 5.00% | $23,333 | $42,861 | 16.79% | 12.38% | 10.47% | 19.26% | 19.17% | 8.44% | 9.65% | 3.11% | 0.60% | 0.13% | 16.21% | 20.49% | 8.30% | 29.81% | 0.00% | 8.99% | 16.21% | 31 | $118,600 | -0.77% | 65.34% | 5.91% | 28.75% | $3.21 | 0.09% | 4.43% | 6.02% | 11.82% | 21.13% | 27.84% | 16.16% | 8.53% | 2.60% | 1.05% | 0.32% | 0.00% | 9.16% | 7.07% | 7.81% | 20.94% | 16.46% | 19.83% | 9.93% | 5.25% | 3.55% | 5 | 10 | 52 | 1.9 | 100 | 203 | 90 | 30.8 | 35 | 5.1 | 781 | $4,440 | 15.5 | 332 | 415 | 8.24% | 13.81% | 7.73% | 79.30% | 30 | 88.62% | 8.77% | 0.00% | 0.94% | 41.04% | 14.75% | 18.44% | 15.06% | 10.71% | 85 | 99 | 96 | 96 | 62.89% | 1.45% | 0.00% | 0.55% | 45.78% | 0.62% | 3.44% | 0.10% | 6.57% | 0.48% | 3.90% | 0.00% | 0.00% | 0.00% | 21.220% | 77.570% | 1.209% |
16 | Ardmore | ardmore | AL | Huntsville | 42 | 35739 | 1,061 | 520 | 2.61% | 37.3 | 470 | 2.26 | 45.52% | 54.48% | 50.94% | 49.06% | 84 | 27 | 98 | 73 | 9.60% | -7.37% | 15.66% | 9.00% | 5.00% | $20,397 | $34,211 | 26.60% | 14.47% | 9.79% | 13.19% | 21.70% | 5.32% | 7.45% | 0.21% | 1.06% | 0.21% | 10.87% | 6.74% | 15.22% | 22.61% | 0.43% | 14.78% | 29.35% | 33 | $82,070 | -3.73% | 55.18% | 6.37% | 38.45% | $2.44 | 2.53% | 8.30% | 13.00% | 20.58% | 19.49% | 23.47% | 6.86% | 4.69% | 1.08% | 0.00% | 0.00% | 0.00% | 2.19% | 8.96% | 8.37% | 18.53% | 22.71% | 17.33% | 7.97% | 7.17% | 6.77% | 2 | 2 | 54.3 | 4.4 | 104 | 200 | 90 | 30.3 | 32 | 5.1 | 790 | $5,140 | 15.4 | 380 | 428 | 1.69% | 4.78% | 1.83% | 59.35% | 32.1 | 79.56% | 16.92% | 0.00% | 2.86% | 28.89% | 10.84% | 39.05% | 13.09% | 8.13% | 79 | 98 | 97 | 99 | 51.06% | 1.18% | 0.00% | 0.53% | 29.15% | 0.10% | 0.78% | 0.13% | 4.60% | 0.86% | 13.72% | 0.00% | 0.00% | 0.00% | 28.420% | 70.330% | 1.243% |
17 | Argo | argo | AL | Birmingham-Hoover | 59 | 2,558 | 210 | 43.79% | 35.9 | 949 | 2.69 | 51.99% | 48.01% | 65.39% | 34.61% | 84 | 80 | 79 | 42.3 | 10.80% | -8.72% | 11.76% | 9.00% | 5.00% | $26,834 | $59,722 | 12.43% | 6.95% | 9.17% | 14.65% | 17.81% | 16.02% | 15.49% | 5.80% | 1.37% | 0.32% | 11.76% | 14.18% | 8.94% | 24.74% | 0.24% | 17.32% | 22.80% | 15 | $108,110 | -1.60% | 79.63% | 6.69% | 13.68% | $2.55 | 8.28% | 12.24% | 11.50% | 6.80% | 8.65% | 14.96% | 15.70% | 16.07% | 3.83% | 0.37% | 0.99% | 0.00% | 32.48% | 12.01% | 15.06% | 14.27% | 8.56% | 6.69% | 4.33% | 2.85% | 3.74% | 3 | 3 | 55.4 | 0.9 | 92 | 210 | 91 | 29.7 | 35 | 5.2 | 756 | $4,132 | 17 | 493 | 435 | 6.53% | 7.56% | 3.02% | 71.39% | 33.7 | 82.07% | 13.49% | 0.24% | 2.10% | 12.91% | 30.10% | 38.32% | 9.79% | 8.88% | 83 | 96 | 96 | 98 | 48.23% | 1.34% | 0.00% | 0.49% | 37.80% | 0.62% | 1.73% | 0.00% | 4.27% | 0.89% | 1.07% | 0.00% | 0.01% | 0.00% | 17.870% | 81.110% | 1.021% | |
