Database
ATVs, Boats, Motorcycles, New Cars, Used Cars, RVs Campers Data
Database of 1,979 ATVs, 82,295 boats, 7,422 motorcycles, 25,224 new cars, 15,243 used car & 4,417 RVS campers w/ images, feature by makes
Samples
Online API (JSON, Excel, CSV)
CSV
Listed below are the first 10 - 100 (or more) records of each of the 14 tables.
- car_category_1
- car_category_2
- car_by_year
- car_by_year_image
- car_color_slug
- car_color
- car_feature
- car_feature_detail
- car_green_score
- car_overview
- car_overview_style
- car_safety
- car_photo_slug
- car_photo
car_category_1 top
car_category_1.id | car_category_1.ts | car_category_1.title |
---|---|---|
1 | 2017-09-28 17:08:30 | Crossovers |
2 | 2017-09-28 16:59:13 | SUVs |
3 | 2017-09-28 17:02:21 | Trucks |
4 | 2017-10-10 17:32:42 | Sedans |
5 | 2017-10-10 17:33:57 | Coupes/Compact |
6 | 2017-10-10 17:35:29 | Convertibles |
7 | 2017-10-10 17:38:33 | Vans/Minivans |
8 | 2017-10-10 17:39:27 | Hatchbacks |
9 | 2017-10-10 17:40:01 | Wagons |
10 | 2017-10-10 17:51:17 | Sports Cars |
11 | 2017-10-10 18:17:36 | Luxury |
12 | 2017-10-10 18:30:58 | Certified |
13 | 2017-10-10 18:35:38 | Hybrid/Electric |
14 | 2017-09-28 17:20:21 | Diesel |
15 | 2017-09-28 17:21:14 | Commercial |
- car_category_1
- car_category_2
- car_by_year
- car_by_year_image
- car_color_slug
- car_color
- car_feature
- car_feature_detail
- car_green_score
- car_overview
- car_overview_style
- car_safety
- car_photo_slug
- car_photo
car_category_2 top
car_category_2.id | car_category_2.ts | car_category_2.title | car_category_2.price | car_category_2.mpg | car_category_1.id | car_category_1.ts | car_category_1.title |
---|---|---|---|---|---|---|---|
1 | 2017-10-10 18:31:35 | Acura MDX | $44,050 - $58,500 | 18 - 26 City, 26 - 27 Highway | 13 | 2017-10-10 18:35:38 | Hybrid/Electric |
2 | 2017-10-10 18:17:36 | Acura RDX | $35,095 - $40,195 | 19 - 20 City, 27 - 28 Highway | 12 | 2017-10-10 18:30:58 | Certified |
3 | 2017-10-06 16:09:20 | Alfa Romeo Stelvio | $41,995 - $46,495 | 22 - 22 City, 28 - 28 Highway | 1 | 2017-09-28 17:08:30 | Crossovers |
4 | 2017-10-10 18:18:12 | Audi Q3 | $32,500 - $38,500 | 20 - 20 City, 28 - 29 Highway | 12 | 2017-10-10 18:30:58 | Certified |
5 | 2017-10-10 18:36:36 | Audi Q5 | $40,900 - $55,600 | 18 - 24 City, 26 - 31 Highway | 14 | 2017-09-28 17:20:21 | Diesel |
6 | 2017-10-10 17:51:17 | Audi Q5 Hybird | $52,500 - $52,500 | 24 - 24 City, 30 - 30 Highway | 11 | 2017-10-10 18:17:36 | Luxury |
7 | 2017-10-10 18:18:41 | Audi SQ5 | $52,700 - $60,200 | 17 - 17 City, 24 - 24 Highway | 12 | 2017-10-10 18:30:58 | Certified |
8 | 2017-10-10 17:51:21 | Bentley Bentayga Activity Edition | $215,000 - $215,000 | Not Available City, Not Available Highway | 11 | 2017-10-10 18:17:36 | Luxury |
9 | 2017-10-10 17:51:21 | Bentley Bentayga Black Edition | $239,000 - $239,000 | Not Available City, Not Available Highway | 11 | 2017-10-10 18:17:36 | Luxury |
10 | 2017-10-10 17:51:21 | Bentley Bentayga Mulliner Edition | $298,000 - $298,000 | Not Available City, Not Available Highway | 11 | 2017-10-10 18:17:36 | Luxury |
11 | 2017-10-10 18:31:35 | Audi Q5 Hybrid | $51,900 - $51,900 | 24 - 24 City, 30 - 30 Highway | 13 | 2017-10-10 18:35:38 | Hybrid/Electric |
12 | 2017-10-10 18:36:38 | Audi Q7 | $48,300 - $65,400 | 16 - 19 City, 22 - 28 Highway | 14 | 2017-09-28 17:20:21 | Diesel |
13 | 2017-10-06 16:11:09 | Bentley Bentayga W12 Signature Edition | Not Available | Not Available City, Not Available Highway | 2 | 2017-09-28 16:59:13 | SUVs |
14 | 2017-10-10 18:36:45 | BMW X3 | $40,050 - $48,950 | 19 - 21 City, 26 - 28 Highway | 14 | 2017-09-28 17:20:21 | Diesel |
15 | 2017-10-10 18:20:21 | Cadillac Escalade | $72,970 - $91,875 | 14 - 15 City, 21 - 22 Highway | 12 | 2017-10-10 18:30:58 | Certified |
16 | 2017-10-10 18:20:29 | Cadillac Escalade ESV | $75,970 - $94,875 | 14 - 15 City, 20 - 22 Highway | 12 | 2017-10-10 18:30:58 | Certified |
17 | 2017-10-10 18:41:32 | Chevrolet Suburban | $26,240 - $39,558 | 12 City, 17 Highway | 14 | 2017-09-28 17:20:21 | Diesel |
18 | 2017-10-06 16:11:09 | Chevrolet Suburban 3500HD | Not Available | Not Available City, Not Available Highway | 2 | 2017-09-28 16:59:13 | SUVs |
19 | 2017-10-10 18:41:32 | Chevrolet Tahoe | $24,540 - $34,420 | 11 - 13 City, 15 - 17 Highway | 14 | 2017-09-28 17:20:21 | Diesel |
20 | 2017-10-10 18:21:17 | Chevrolet Traverse | $30,995 - $43,935 | 17 City, 24 Highway | 12 | 2017-10-10 18:30:58 | Certified |
21 | 2017-10-10 18:39:09 | Chevrolet Colorado | $20,000 - $41,625 | 16 - 22 City, 18 - 30 Highway | 14 | 2017-09-28 17:20:21 | Diesel |
22 | 2017-10-10 18:20:46 | Chevrolet Silverado 1500 | $26,105 - $51,150 | 12 - 18 City, 15 - 24 Highway | 12 | 2017-10-10 18:30:58 | Certified |
23 | 2017-10-10 18:40:33 | Chevrolet Silverado 2500HD | $33,610 - $58,210 | Not Available City, Not Available Highway | 14 | 2017-09-28 17:20:21 | Diesel |
24 | 2017-10-10 18:40:52 | Chevrolet Silverado 3500HD | $34,710 - $59,115 | Not Available City, Not Available Highway | 14 | 2017-09-28 17:20:21 | Diesel |
25 | 2017-10-10 18:22:13 | Ford F-150 | $25,800 - $55,070 | 11 - 19 City, 16 - 26 Highway | 12 | 2017-10-10 18:30:58 | Certified |
26 | 2017-10-10 18:43:48 | Ford F-250 Super Duty | $32,535 - $62,510 | Not Available City, Not Available Highway | 14 | 2017-09-28 17:20:21 | Diesel |
27 | 2017-10-10 18:44:06 | Ford F-350 Super Duty | $33,230 - $65,165 | Not Available City, Not Available Highway | 14 | 2017-09-28 17:20:21 | Diesel |
28 | 2017-10-10 18:44:23 | Ford F-450 Super Duty | $53,945 - $77,325 | Not Available City, Not Available Highway | 14 | 2017-09-28 17:20:21 | Diesel |
29 | 2017-10-10 18:44:54 | GMC Canyon | $20,885 - $43,270 | 17 - 22 City, 24 - 30 Highway | 14 | 2017-09-28 17:20:21 | Diesel |
30 | 2017-10-10 18:45:59 | GMC Sierra 1500 | $16,045 - $28,714 | 11 - 16 City, 16 - 21 Highway | 14 | 2017-09-28 17:20:21 | Diesel |
31 | 2017-10-10 18:31:35 | Acura ILX | $26,900 - $34,600 | 22 - 39 City, 31 - 38 Highway | 13 | 2017-10-10 18:35:38 | Hybrid/Electric |
32 | 2017-10-10 18:31:35 | Acura RLX | $50,950 - $65,950 | 20 - 28 City, 31 - 32 Highway | 13 | 2017-10-10 18:35:38 | Hybrid/Electric |
33 | 2017-10-10 18:17:36 | Acura TLX | $31,445 - $44,800 | 21 - 24 City, 31 - 35 Highway | 12 | 2017-10-10 18:30:58 | Certified |
34 | 2017-10-10 17:41:00 | Alfa Romeo Giulia | $37,995 - $72,000 | 17 - 24 City, 24 - 33 Highway | 10 | 2017-10-10 17:51:17 | Sports Cars |
35 | 2017-10-06 16:11:28 | Alfa Romeo Giulia Quadrifoglio | Not Available | Not Available City, Not Available Highway | 4 | 2017-10-10 17:32:42 | Sedans |
36 | 2017-10-10 17:55:01 | Aston Martin Rapide S | $206,000 | 14 - 14 City, 21 - 21 Highway | 11 | 2017-10-10 18:17:36 | Luxury |
37 | 2017-10-10 18:17:52 | Audi A4 | $35,500 - $45,000 | 21 - 24 City, 30 - 32 Highway | 12 | 2017-10-10 18:30:58 | Certified |
38 | 2017-10-06 16:11:28 | Audi A5 Sportback | Not Available | Not Available City, Not Available Highway | 4 | 2017-10-10 17:32:42 | Sedans |
39 | 2017-10-10 18:36:29 | Audi A6 | $46,200 - $63,700 | 20 - 25 City, 30 - 38 Highway | 14 | 2017-09-28 17:20:21 | Diesel |
40 | 2017-10-10 18:36:36 | Audi A7 | $68,300 - $73,050 | 20 - 25 City, 30 - 38 Highway | 14 | 2017-09-28 17:20:21 | Diesel |
41 | 2017-10-10 17:54:03 | Acura NSX | $89,765 - $89,765 | 16 - 16 City, 22 - 22 Highway | 11 | 2017-10-10 18:17:36 | Luxury |
42 | 2017-10-10 17:54:35 | Alfa Romeo 4C | $55,900 - $65,900 | 24 - 24 City, 34 - 34 Highway | 11 | 2017-10-10 18:17:36 | Luxury |
43 | 2017-10-10 17:54:35 | Aston Martin DB11 | $211,995 - $211,995 | Not Available City, Not Available Highway | 11 | 2017-10-10 18:17:36 | Luxury |
44 | 2017-10-10 17:54:43 | Aston Martin DB9 | $198,295 - $213,295 | 13 - 13 City, 19 - 19 Highway | 11 | 2017-10-10 18:17:36 | Luxury |
45 | 2017-10-10 17:55:01 | Aston Martin V12 Vantage S | $186,295 - $199,320 | 12 - 12 City, 18 - 18 Highway | 11 | 2017-10-10 18:17:36 | Luxury |
46 | 2017-10-10 17:55:06 | Aston Martin V8 Vantage | $98,200 - $153,195 | 13 - 14 City, 19 - 21 Highway | 11 | 2017-10-10 18:17:36 | Luxury |
47 | 2017-10-10 17:55:13 | Aston Martin Vanquish | $287,650 - $305,650 | 13 - 13 City, 21 - 21 Highway | 11 | 2017-10-10 18:17:36 | Luxury |
48 | 2017-10-06 16:11:51 | Aston Martin Vanquish S | $294,950 - $312,950 | Not Available City, Not Available Highway | 5 | 2017-10-10 17:33:57 | Coupes/Compact |
49 | 2017-10-10 18:17:52 | Audi A5 | $40,000 - $56,000 | 21 - 22 City, 29 - 32 Highway | 12 | 2017-10-10 18:30:58 | Certified |
50 | 2017-10-10 18:18:24 | Audi R8 | $115,900 - $199,900 | 11 - 14 City, 19 - 23 Highway | 12 | 2017-10-10 18:30:58 | Certified |
51 | 2017-10-10 18:36:29 | Audi A3 | $30,900 - $48,450 | 23 - 24 City, 32 - 35 Highway | 14 | 2017-09-28 17:20:21 | Diesel |
52 | 2017-10-10 18:18:54 | Audi TT | $40,350 - $43,350 | 22 - 22 City, 31 - 31 Highway | 12 | 2017-10-10 18:30:58 | Certified |
53 | 2017-10-10 17:57:41 | Bentley Continental GTC | $236,100 - $236,100 | 12 - 12 City, 20 - 20 Highway | 11 | 2017-10-10 18:17:36 | Luxury |
54 | 2017-10-10 17:57:41 | Bentley Continental GTC Speed | $263,400 - $263,400 | 12 - 12 City, 20 - 20 Highway | 11 | 2017-10-10 18:17:36 | Luxury |
55 | 2017-10-10 17:57:50 | Bentley Continental GTC V8 | $218,400 - $218,400 | 14 - 14 City, 24 - 24 Highway | 11 | 2017-10-10 18:17:36 | Luxury |
56 | 2017-10-10 17:57:50 | Bentley Continental GTC V8 S | $231,800 - $231,800 | 14 - 14 City, 24 - 24 Highway | 11 | 2017-10-10 18:17:36 | Luxury |
57 | 2017-10-10 17:57:50 | Bentley Continental Supersports | $291,900 - $291,900 | 8 - 12 City, 14 - 19 Highway | 11 | 2017-10-10 18:17:36 | Luxury |
58 | 2017-10-10 18:19:03 | BMW 2 Series | $32,100 - $47,700 | 19 - 23 City, 26 - 36 Highway | 12 | 2017-10-10 18:30:58 | Certified |
59 | 2017-10-10 18:19:03 | BMW 4 Series | $40,300 - $56,900 | 23 City, 35 Highway | 12 | 2017-10-10 18:30:58 | Certified |
60 | 2017-10-10 18:19:12 | BMW 6 Series | $76,100 - $117,300 | 21 City, 32 Highway | 12 | 2017-10-10 18:30:58 | Certified |
61 | 2017-10-10 17:35:44 | Chevrolet City Express Cargo | $21,955 - $23,515 | 24 - 24 City, 26 - 26 Highway | 7 | 2017-10-10 17:38:33 | Vans/Minivans |
62 | 2017-10-10 18:39:44 | Chevrolet Express Cargo | $30,745 - $34,950 | Not Available City, Not Available Highway | 14 | 2017-09-28 17:20:21 | Diesel |
63 | 2017-10-10 18:39:59 | Chevrolet Express Passenger | $33,140 - $37,650 | 11 - 11 City, 16 - 16 Highway | 14 | 2017-09-28 17:20:21 | Diesel |
64 | 2017-10-10 17:36:03 | Chrysler Town and Country | $29,995 - $40,295 | 12 - 17 City, 18 - 25 Highway | 7 | 2017-10-10 17:38:33 | Vans/Minivans |
65 | 2017-10-10 18:21:41 | Dodge Grand Caravan | $21,795 - $30,995 | 17 - 17 City, 25 - 25 Highway | 12 | 2017-10-10 18:30:58 | Certified |
66 | 2017-10-10 18:43:03 | Ford E-Series Chassis | $23,365 - $29,450 | Not Available City, Not Available Highway | 14 | 2017-09-28 17:20:21 | Diesel |
67 | 2017-10-10 18:44:33 | Ford Transit Cargo | $31,610 - $40,530 | Not Available City, Not Available Highway | 14 | 2017-09-28 17:20:21 | Diesel |
68 | 2017-10-10 18:44:33 | Ford Transit Chassis Cab | $28,550 - $31,725 | Not Available City, Not Available Highway | 14 | 2017-09-28 17:20:21 | Diesel |
69 | 2017-10-10 17:36:44 | Ford Transit Connect Cargo | $23,010 - $25,535 | 19 - 20 City, 27 - 27 Highway | 7 | 2017-10-10 17:38:33 | Vans/Minivans |
70 | 2017-10-10 18:22:30 | Ford Transit Connect Wagon | $24,655 - $29,130 | 20 - 22 City, 28 - 30 Highway | 12 | 2017-10-10 18:30:58 | Certified |
71 | 2017-10-10 18:31:52 | BMW i3 | $42,400 - $46,250 | 41 - 137 City, 37 - 111 Highway | 13 | 2017-10-10 18:35:38 | Hybrid/Electric |
72 | 2017-10-10 18:21:01 | Chevrolet Spark | $12,270 - $16,535 | 31 City, 39 Highway | 12 | 2017-10-10 18:30:58 | Certified |
73 | 2017-10-10 18:21:01 | Chevrolet Spark EV | $25,170 - $25,560 | 128 City, 109 Highway | 12 | 2017-10-10 18:30:58 | Certified |
74 | 2017-10-10 18:32:03 | Chevrolet Volt | $33,220 - $37,570 | 43 - 113 City, 42 - 99 Highway | 13 | 2017-10-10 18:35:38 | Hybrid/Electric |
75 | 2017-10-10 18:21:51 | Ferrari FF | $295,000 - $295,000 | 11 - 11 City, 16 - 16 Highway | 12 | 2017-10-10 18:30:58 | Certified |
76 | 2017-10-10 17:51:58 | Ferrari GTC4Lusso | $298,900 - $298,900 | 12 - 12 City, 17 - 17 Highway | 11 | 2017-10-10 18:17:36 | Luxury |
77 | 2017-10-10 18:21:51 | FIAT 500 | $16,845 - $22,495 | 24 - 31 City, 32 - 40 Highway | 12 | 2017-10-10 18:30:58 | Certified |
78 | 2017-10-10 18:21:51 | FIAT 500e | $31,800 - $31,800 | 122 - 122 City, 108 - 108 Highway | 12 | 2017-10-10 18:30:58 | Certified |
79 | 2017-10-10 18:21:55 | FIAT 500L | $19,345 - $24,695 | 22 - 25 City, 30 - 33 Highway | 12 | 2017-10-10 18:30:58 | Certified |
80 | 2017-10-10 18:22:13 | Ford Fiesta | $14,455 - $21,435 | 26 - 31 City, 35 - 43 Highway | 12 | 2017-10-10 18:30:58 | Certified |
81 | 2017-10-10 18:31:35 | Audi A3 Sportback e-tron | $38,900 - $47,550 | 33 - 81 City, 36 - 86 Highway | 13 | 2017-10-10 18:35:38 | Hybrid/Electric |
82 | 2017-10-06 16:13:32 | Audi A4 allroad | $44,500 - $53,000 | 22 - 22 City, 30 - 30 Highway | 9 | 2017-10-10 17:40:01 | Wagons |
83 | 2017-10-10 18:18:12 | Audi Allroad | $42,400 - $49,800 | 21 - 21 City, 28 - 28 Highway | 12 | 2017-10-10 18:30:58 | Certified |
84 | 2017-10-06 16:13:32 | Buick Regal TourX | $29,070 - $35,020 | 21 - 21 City, 29 - 29 Highway | 9 | 2017-10-10 17:40:01 | Wagons |
85 | 2017-10-10 18:32:12 | Ford C-MAX Energi | $31,770 - $31,770 | 40 - 95 City, 36 - 81 Highway | 13 | 2017-10-10 18:35:38 | Hybrid/Electric |
86 | 2017-10-10 18:32:15 | Ford C-MAX Hybrid | $24,175 - $27,175 | 42 - 42 City, 38 - 38 Highway | 13 | 2017-10-10 18:35:38 | Hybrid/Electric |
87 | 2017-10-06 16:13:32 | Kia Rio5 | $14,200 - $18,700 | 28 - 29 City, 37 - 37 Highway | 9 | 2017-10-10 17:40:01 | Wagons |
88 | 2017-10-10 18:24:54 | Kia Soul | $15,190 - $20,790 | 23 - 24 City, 30 - 31 Highway | 12 | 2017-10-10 18:30:58 | Certified |
89 | 2017-10-10 17:48:49 | MINI Clubman | $24,100 - $35,100 | 21 - 25 City, 29 - 34 Highway | 10 | 2017-10-10 17:51:17 | Sports Cars |
90 | 2017-10-10 18:29:13 | Subaru Outback | $24,895 - $32,995 | 20 - 25 City, 27 - 33 Highway | 12 | 2017-10-10 18:30:58 | Certified |
100 | 2017-10-10 17:51:17 | Audi RS 7 Performance | $129,000 - $129,000 | 15 - 15 City, 25 - 25 Highway | 11 | 2017-10-10 18:17:36 | Luxury |
123 | 2017-10-10 18:36:38 | BMW 3 Series | $33,450 - $50,550 | 19 - 66 City, 29 - 78 Highway | 14 | 2017-09-28 17:20:21 | Diesel |
124 | 2017-10-10 18:36:45 | BMW 5 Series | $50,200 - $72,500 | 16 - 26 City, 25 - 38 Highway | 14 | 2017-09-28 17:20:21 | Diesel |
125 | 2017-10-10 18:36:45 | BMW 7 Series | $74,000 - $141,200 | 13 - 23 City, 20 - 31 Highway | 14 | 2017-09-28 17:20:21 | Diesel |
127 | 2017-10-10 18:31:53 | BMW i8 | $140,700 - $140,700 | 28 - 80 City, 29 - 72 Highway | 13 | 2017-10-10 18:35:38 | Hybrid/Electric |
128 | 2017-10-10 18:36:51 | BMW X5 | $56,600 - $73,650 | 15 - 55 City, 21 - 57 Highway | 14 | 2017-09-28 17:20:21 | Diesel |
129 | 2017-10-10 17:51:44 | Cadillac CT6 Plug-In Hybrid | $75,095 - $75,095 | Not Available City, Not Available Highway | 11 | 2017-10-10 18:17:36 | Luxury |
130 | 2017-10-10 18:31:53 | Cadillac ELR | Not Available | 31 - 85 City, 35 - 80 Highway | 13 | 2017-10-10 18:35:38 | Hybrid/Electric |
131 | 2017-10-10 18:36:36 | Audi A8 | $77,400 - $137,900 | 24 City, 36 Highway | 14 | 2017-09-28 17:20:21 | Diesel |
135 | 2017-10-10 18:39:23 | Chevrolet Cruze | $16,975 - $25,395 | 28 - 31 City, 37 - 52 Highway | 14 | 2017-09-28 17:20:21 | Diesel |
- car_category_1
- car_category_2
- car_by_year
- car_by_year_image
- car_color_slug
- car_color
- car_feature
- car_feature_detail
- car_green_score
- car_overview
- car_overview_style
- car_safety
- car_photo_slug
- car_photo
car_by_year top
car_by_year.id | car_by_year.ts | car_by_year.title | car_category_2.id | car_category_2.ts | car_category_2.title | car_category_2.price | car_category_2.mpg | car_category_1.id | car_category_1.ts | car_category_1.title |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-11-14 14:10:15 | 2018 Acura MDX | 1 | 2017-10-10 18:31:35 | Acura MDX | $44,050 - $58,500 | 18 - 26 City, 26 - 27 Highway | 13 | 2017-10-10 18:35:38 | Hybrid/Electric |
2 | 2017-10-11 09:36:26 | 2017 Acura MDX | 1 | 2017-10-10 18:31:35 | Acura MDX | $44,050 - $58,500 | 18 - 26 City, 26 - 27 Highway | 13 | 2017-10-10 18:35:38 | Hybrid/Electric |
3 | 2017-10-11 09:36:26 | 2016 Acura MDX | 1 | 2017-10-10 18:31:35 | Acura MDX | $44,050 - $58,500 | 18 - 26 City, 26 - 27 Highway | 13 | 2017-10-10 18:35:38 | Hybrid/Electric |
4 | 2017-10-11 09:36:26 | 2015 Acura MDX | 1 | 2017-10-10 18:31:35 | Acura MDX | $44,050 - $58,500 | 18 - 26 City, 26 - 27 Highway | 13 | 2017-10-10 18:35:38 | Hybrid/Electric |
5 | 2017-10-11 09:36:26 | 2014 Acura MDX | 1 | 2017-10-10 18:31:35 | Acura MDX | $44,050 - $58,500 | 18 - 26 City, 26 - 27 Highway | 13 | 2017-10-10 18:35:38 | Hybrid/Electric |
6 | 2017-10-11 09:36:26 | 2013 Acura MDX | 1 | 2017-10-10 18:31:35 | Acura MDX | $44,050 - $58,500 | 18 - 26 City, 26 - 27 Highway | 13 | 2017-10-10 18:35:38 | Hybrid/Electric |
7 | 2017-10-11 09:36:26 | 2012 Acura MDX | 1 | 2017-10-10 18:31:35 | Acura MDX | $44,050 - $58,500 | 18 - 26 City, 26 - 27 Highway | 13 | 2017-10-10 18:35:38 | Hybrid/Electric |
8 | 2017-10-11 09:36:26 | 2011 Acura MDX | 1 | 2017-10-10 18:31:35 | Acura MDX | $44,050 - $58,500 | 18 - 26 City, 26 - 27 Highway | 13 | 2017-10-10 18:35:38 | Hybrid/Electric |
9 | 2017-10-11 09:36:26 | 2010 Acura MDX | 1 | 2017-10-10 18:31:35 | Acura MDX | $44,050 - $58,500 | 18 - 26 City, 26 - 27 Highway | 13 | 2017-10-10 18:35:38 | Hybrid/Electric |
10 | 2017-10-11 09:36:26 | 2009 Acura MDX | 1 | 2017-10-10 18:31:35 | Acura MDX | $44,050 - $58,500 | 18 - 26 City, 26 - 27 Highway | 13 | 2017-10-10 18:35:38 | Hybrid/Electric |
11 | 2017-10-11 09:37:31 | 2018 Acura RDX | 2 | 2017-10-10 18:17:36 | Acura RDX | $35,095 - $40,195 | 19 - 20 City, 27 - 28 Highway | 12 | 2017-10-10 18:30:58 | Certified |
12 | 2017-10-11 09:37:31 | 2017 Acura RDX | 2 | 2017-10-10 18:17:36 | Acura RDX | $35,095 - $40,195 | 19 - 20 City, 27 - 28 Highway | 12 | 2017-10-10 18:30:58 | Certified |
13 | 2017-10-11 09:37:31 | 2016 Acura RDX | 2 | 2017-10-10 18:17:36 | Acura RDX | $35,095 - $40,195 | 19 - 20 City, 27 - 28 Highway | 12 | 2017-10-10 18:30:58 | Certified |
14 | 2017-10-11 09:37:31 | 2015 Acura RDX | 2 | 2017-10-10 18:17:36 | Acura RDX | $35,095 - $40,195 | 19 - 20 City, 27 - 28 Highway | 12 | 2017-10-10 18:30:58 | Certified |
15 | 2017-10-11 09:37:31 | 2014 Acura RDX | 2 | 2017-10-10 18:17:36 | Acura RDX | $35,095 - $40,195 | 19 - 20 City, 27 - 28 Highway | 12 | 2017-10-10 18:30:58 | Certified |
16 | 2017-10-11 09:37:31 | 2013 Acura RDX | 2 | 2017-10-10 18:17:36 | Acura RDX | $35,095 - $40,195 | 19 - 20 City, 27 - 28 Highway | 12 | 2017-10-10 18:30:58 | Certified |
17 | 2017-10-11 09:37:31 | 2012 Acura RDX | 2 | 2017-10-10 18:17:36 | Acura RDX | $35,095 - $40,195 | 19 - 20 City, 27 - 28 Highway | 12 | 2017-10-10 18:30:58 | Certified |
18 | 2017-10-11 09:37:31 | 2011 Acura RDX | 2 | 2017-10-10 18:17:36 | Acura RDX | $35,095 - $40,195 | 19 - 20 City, 27 - 28 Highway | 12 | 2017-10-10 18:30:58 | Certified |
19 | 2017-10-11 09:37:31 | 2010 Acura RDX | 2 | 2017-10-10 18:17:36 | Acura RDX | $35,095 - $40,195 | 19 - 20 City, 27 - 28 Highway | 12 | 2017-10-10 18:30:58 | Certified |
20 | 2017-10-11 09:37:31 | 2009 Acura RDX | 2 | 2017-10-10 18:17:36 | Acura RDX | $35,095 - $40,195 | 19 - 20 City, 27 - 28 Highway | 12 | 2017-10-10 18:30:58 | Certified |
21 | 2017-10-11 09:37:53 | 2017 Audi Q3 | 4 | 2017-10-10 18:18:12 | Audi Q3 | $32,500 - $38,500 | 20 - 20 City, 28 - 29 Highway | 12 | 2017-10-10 18:30:58 | Certified |
22 | 2017-10-11 09:37:53 | 2016 Audi Q3 | 4 | 2017-10-10 18:18:12 | Audi Q3 | $32,500 - $38,500 | 20 - 20 City, 28 - 29 Highway | 12 | 2017-10-10 18:30:58 | Certified |
23 | 2017-10-11 09:37:53 | 2015 Audi Q3 | 4 | 2017-10-10 18:18:12 | Audi Q3 | $32,500 - $38,500 | 20 - 20 City, 28 - 29 Highway | 12 | 2017-10-10 18:30:58 | Certified |
24 | 2017-10-11 09:38:04 | 2018 Audi Q5 | 5 | 2017-10-10 18:36:36 | Audi Q5 | $40,900 - $55,600 | 18 - 24 City, 26 - 31 Highway | 14 | 2017-09-28 17:20:21 | Diesel |
25 | 2017-10-11 09:38:04 | 2017 Audi Q5 | 5 | 2017-10-10 18:36:36 | Audi Q5 | $40,900 - $55,600 | 18 - 24 City, 26 - 31 Highway | 14 | 2017-09-28 17:20:21 | Diesel |
26 | 2017-10-11 09:38:04 | 2016 Audi Q5 | 5 | 2017-10-10 18:36:36 | Audi Q5 | $40,900 - $55,600 | 18 - 24 City, 26 - 31 Highway | 14 | 2017-09-28 17:20:21 | Diesel |
27 | 2017-10-11 09:38:04 | 2015 Audi Q5 | 5 | 2017-10-10 18:36:36 | Audi Q5 | $40,900 - $55,600 | 18 - 24 City, 26 - 31 Highway | 14 | 2017-09-28 17:20:21 | Diesel |
28 | 2017-10-11 09:38:04 | 2015 Audi Q5 Hybrid | 5 | 2017-10-10 18:36:36 | Audi Q5 | $40,900 - $55,600 | 18 - 24 City, 26 - 31 Highway | 14 | 2017-09-28 17:20:21 | Diesel |
29 | 2017-10-11 09:38:04 | 2014 Audi Q5 | 5 | 2017-10-10 18:36:36 | Audi Q5 | $40,900 - $55,600 | 18 - 24 City, 26 - 31 Highway | 14 | 2017-09-28 17:20:21 | Diesel |
30 | 2017-10-11 09:38:04 | 2014 Audi Q5 Hybrid | 5 | 2017-10-10 18:36:36 | Audi Q5 | $40,900 - $55,600 | 18 - 24 City, 26 - 31 Highway | 14 | 2017-09-28 17:20:21 | Diesel |
31 | 2017-10-11 09:38:04 | 2013 Audi Q5 | 5 | 2017-10-10 18:36:36 | Audi Q5 | $40,900 - $55,600 | 18 - 24 City, 26 - 31 Highway | 14 | 2017-09-28 17:20:21 | Diesel |
32 | 2017-10-11 09:38:04 | 2013 Audi Q5 Hybrid | 5 | 2017-10-10 18:36:36 | Audi Q5 | $40,900 - $55,600 | 18 - 24 City, 26 - 31 Highway | 14 | 2017-09-28 17:20:21 | Diesel |
33 | 2017-10-11 09:38:04 | 2012 Audi Q5 | 5 | 2017-10-10 18:36:36 | Audi Q5 | $40,900 - $55,600 | 18 - 24 City, 26 - 31 Highway | 14 | 2017-09-28 17:20:21 | Diesel |
34 | 2017-10-11 09:38:09 | 2018 Audi Q5 | 6 | 2017-10-10 17:51:17 | Audi Q5 Hybird | $52,500 - $52,500 | 24 - 24 City, 30 - 30 Highway | 11 | 2017-10-10 18:17:36 | Luxury |
35 | 2017-10-11 09:38:09 | 2017 Audi Q5 | 6 | 2017-10-10 17:51:17 | Audi Q5 Hybird | $52,500 - $52,500 | 24 - 24 City, 30 - 30 Highway | 11 | 2017-10-10 18:17:36 | Luxury |
36 | 2017-10-11 09:38:09 | 2016 Audi Q5 | 6 | 2017-10-10 17:51:17 | Audi Q5 Hybird | $52,500 - $52,500 | 24 - 24 City, 30 - 30 Highway | 11 | 2017-10-10 18:17:36 | Luxury |
