Database
181K Car Repair Cost Data Set: Brand, Model, Project, Part Price, Labor Price
181,056 car repair cost for 44 brands car repair include part price and labor price
Samples
Online API (JSON, Excel, CSV)
http://n3.datasn.io/data/api/v1/n3_chennan/car_repair_cost/main/list/
CSV
Listed below are the first 10 - 100 (or more) records of each of the 5 tables.
Download CSV
brand top
brand.id | brand.ts | brand.title |
---|---|---|
1 | 2021-01-21 00:36:48 | Acura |
2 | 2021-01-21 00:36:48 | Audi |
3 | 2021-01-21 00:36:48 | BMW |
4 | 2021-01-21 00:36:48 | Buick |
5 | 2021-01-21 00:36:48 | Cadillac |
6 | 2021-01-21 00:36:48 | Chevrolet |
7 | 2021-01-21 00:36:48 | Chrysler |
8 | 2021-01-21 00:36:48 | Dodge |
9 | 2021-01-21 00:36:48 | Fiat |
10 | 2021-01-21 00:36:48 | Ford |
11 | 2021-01-21 00:36:48 | Geo |
12 | 2021-01-21 00:36:48 | GMC |
13 | 2021-01-21 00:36:48 | Honda |
14 | 2021-01-21 00:36:48 | Hummer |
15 | 2021-01-21 00:36:48 | Hyundai |
16 | 2021-01-21 00:36:48 | Infiniti |
17 | 2021-01-21 00:36:48 | Isuzu |
18 | 2021-01-21 00:36:48 | Jaguar |
19 | 2021-01-21 00:36:48 | Jeep |
20 | 2021-01-21 00:36:48 | Kia |
21 | 2021-01-21 00:36:48 | Land Rover |
22 | 2021-01-21 00:36:48 | Lexus |
23 | 2021-01-21 00:36:48 | Lincoln |
24 | 2021-01-21 00:36:48 | Mazda |
25 | 2021-01-21 00:36:48 | Mercedes-Benz |
26 | 2021-01-21 00:36:48 | Mercury |
27 | 2021-01-21 00:36:48 | Mini |
28 | 2021-01-21 00:36:48 | Mitsubishi |
29 | 2021-01-21 00:36:48 | Nissan |
30 | 2021-01-21 00:36:48 | Oldsmobile |
31 | 2021-01-21 00:36:48 | Plymouth |
32 | 2021-01-21 00:36:48 | Pontiac |
33 | 2021-01-21 00:36:48 | Porsche |
34 | 2021-01-21 00:36:48 | Ram |
35 | 2021-01-21 00:36:48 | Saab |
36 | 2021-01-21 00:36:48 | Saturn |
37 | 2021-01-21 00:36:48 | Scion |
38 | 2021-01-21 00:36:48 | Smart |
39 | 2021-01-21 00:36:48 | SRT |
40 | 2021-01-21 00:36:48 | Subaru |
41 | 2021-01-21 00:36:48 | Suzuki |
42 | 2021-01-21 00:36:48 | Toyota |
43 | 2021-01-21 00:36:48 | Volkswagen |
44 | 2021-01-21 00:36:48 | Volvo |
Download CSV
model top
model.id | model.ts | model.model | model.brand |
---|---|---|---|
1 | 2021-01-21 01:14:11 | CL | Acura |
2 | 2021-01-21 01:14:11 | ILX | Acura |
3 | 2021-01-21 01:14:11 | Integra | Acura |
4 | 2021-01-21 01:14:11 | Legend | Acura |
5 | 2021-01-21 01:14:11 | MDX | Acura |
6 | 2021-01-21 01:14:11 | NSX | Acura |
7 | 2021-01-21 01:14:11 | RDX | Acura |
8 | 2021-01-21 01:14:11 | RL | Acura |
9 | 2021-01-21 01:14:11 | RLX | Acura |
10 | 2021-01-21 01:14:11 | RSX | Acura |
11 | 2021-01-21 01:14:11 | SLX | Acura |
12 | 2021-01-21 01:14:11 | TL | Acura |
13 | 2021-01-21 01:14:11 | TLX | Acura |
14 | 2021-01-21 01:14:11 | TSX | Acura |
15 | 2021-01-21 01:14:11 | Vigor | Acura |
16 | 2021-01-21 01:14:11 | ZDX | Acura |
17 | 2021-01-21 01:14:44 | 100 | Audi |
18 | 2021-01-21 01:14:44 | 100 Quattro | Audi |
19 | 2021-01-21 01:14:44 | 200 | Audi |
20 | 2021-01-21 01:14:44 | 200 Quattro | Audi |
21 | 2021-01-21 01:14:44 | 80 | Audi |
22 | 2021-01-21 01:14:44 | 80 Quattro | Audi |
23 | 2021-01-21 01:14:44 | 90 | Audi |
24 | 2021-01-21 01:14:44 | 90 Quattro | Audi |
25 | 2021-01-21 01:14:44 | A3 | Audi |
26 | 2021-01-21 01:14:44 | A3 Quattro | Audi |
27 | 2021-01-21 01:14:44 | A3 Sportback e-tron | Audi |
28 | 2021-01-21 01:14:44 | A4 | Audi |
29 | 2021-01-21 01:14:44 | A4 allroad | Audi |
30 | 2021-01-21 01:14:44 | A4 Quattro | Audi |
31 | 2021-01-21 01:14:44 | A5 | Audi |
32 | 2021-01-21 01:14:44 | A5 Quattro | Audi |
33 | 2021-01-21 01:14:44 | A6 | Audi |
34 | 2021-01-21 01:14:44 | A6 Quattro | Audi |
35 | 2021-01-21 01:14:44 | A7 Quattro | Audi |
36 | 2021-01-21 01:14:44 | A7 Sportback | Audi |
37 | 2021-01-21 01:14:44 | A8 | Audi |
38 | 2021-01-21 01:14:44 | A8 Quattro | Audi |
39 | 2021-01-21 01:14:44 | allroad | Audi |
40 | 2021-01-21 01:14:44 | Allroad Quattro | Audi |
41 | 2021-01-21 01:14:44 | Cabriolet | Audi |
42 | 2021-01-21 01:14:44 | Coupe Quattro | Audi |
43 | 2021-01-21 01:14:44 | e-tron Quattro | Audi |
44 | 2021-01-21 01:14:44 | Q3 | Audi |
45 | 2021-01-21 01:14:44 | Q3 Quattro | Audi |
46 | 2021-01-21 01:14:44 | Q5 | Audi |
47 | 2021-01-21 01:14:44 | Q7 | Audi |
48 | 2021-01-21 01:14:44 | Q8 | Audi |
49 | 2021-01-21 01:14:44 | R8 | Audi |
50 | 2021-01-21 01:14:44 | RS4 | Audi |
51 | 2021-01-21 01:14:44 | RS5 | Audi |
52 | 2021-01-21 01:14:44 | RS5 Sportback | Audi |
53 | 2021-01-21 01:14:44 | RS6 | Audi |
54 | 2021-01-21 01:14:44 | RS7 | Audi |
55 | 2021-01-21 01:14:44 | S3 | Audi |
56 | 2021-01-21 01:14:44 | S4 | Audi |
57 | 2021-01-21 01:14:44 | S5 | Audi |
58 | 2021-01-21 01:14:44 | S6 | Audi |
59 | 2021-01-21 01:14:44 | S7 | Audi |
60 | 2021-01-21 01:14:44 | S8 | Audi |
61 | 2021-01-21 01:14:44 | SQ5 | Audi |
62 | 2021-01-21 01:14:44 | TT | Audi |
63 | 2021-01-21 01:14:44 | TT Quattro | Audi |
64 | 2021-01-21 01:14:44 | V8 Quattro | Audi |
65 | 2021-01-21 01:14:47 | 1 Series M | BMW |
66 | 2021-01-21 01:14:47 | 128i | BMW |
67 | 2021-01-21 01:14:47 | 135i | BMW |
68 | 2021-01-21 01:14:47 | 135is | BMW |
69 | 2021-01-21 01:14:47 | 228i | BMW |
70 | 2021-01-21 01:14:47 | 228i xDrive | BMW |
71 | 2021-01-21 01:14:47 | 230i | BMW |
72 | 2021-01-21 01:14:47 | 230i xDrive | BMW |
73 | 2021-01-21 01:14:47 | 318i | BMW |
74 | 2021-01-21 01:14:47 | 318is | BMW |
75 | 2021-01-21 01:14:47 | 318ti | BMW |
76 | 2021-01-21 01:14:47 | 320i | BMW |
77 | 2021-01-21 01:14:47 | 320i xDrive | BMW |
78 | 2021-01-21 01:14:47 | 323Ci | BMW |
79 | 2021-01-21 01:14:47 | 323i | BMW |
80 | 2021-01-21 01:14:47 | 323is | BMW |
81 | 2021-01-21 01:14:47 | 325Ci | BMW |
82 | 2021-01-21 01:14:47 | 325i | BMW |
83 | 2021-01-21 01:14:47 | 325is | BMW |
84 | 2021-01-21 01:14:47 | 325iX | BMW |
85 | 2021-01-21 01:14:47 | 325xi | BMW |
86 | 2021-01-21 01:14:47 | 328Ci | BMW |
87 | 2021-01-21 01:14:47 | 328d | BMW |
88 | 2021-01-21 01:14:47 | 328d xDrive | BMW |
89 | 2021-01-21 01:14:47 | 328i | BMW |
90 | 2021-01-21 01:14:47 | 328i GT xDrive | BMW |
91 | 2021-01-21 01:14:47 | 328i xDrive | BMW |
92 | 2021-01-21 01:14:47 | 328is | BMW |
93 | 2021-01-21 01:14:47 | 328xi | BMW |
94 | 2021-01-21 01:14:47 | 330Ci | BMW |
95 | 2021-01-21 01:14:47 | 330e | BMW |
96 | 2021-01-21 01:14:47 | 330i | BMW |
97 | 2021-01-21 01:14:47 | 330i GT xDrive | BMW |
98 | 2021-01-21 01:14:47 | 330i xDrive | BMW |
99 | 2021-01-21 01:14:47 | 330xi | BMW |
100 | 2021-01-21 01:14:47 | 335d | BMW |
Download CSV
category top
category.id | category.ts | category.category | category.model | category.brand |
---|---|---|---|---|
1 | 2021-01-21 22:31:35 | Body, Glass & Interior | CL | Acura |
2 | 2021-01-21 22:31:35 | Brakes | CL | Acura |
3 | 2021-01-21 22:31:35 | Diagnosis & Testing | CL | Acura |
4 | 2021-01-21 22:31:35 | Electrical & Lights | CL | Acura |
5 | 2021-01-21 22:31:35 | Heating & Air Conditioning | CL | Acura |
6 | 2021-01-21 22:31:35 | Powertrain, Engine & Transmission | CL | Acura |
7 | 2021-01-21 22:31:35 | Suspension, Steering & Wheels | CL | Acura |
8 | 2021-01-21 22:34:25 | Body, Glass & Interior | ILX | Acura |
9 | 2021-01-21 22:34:25 | Brakes | ILX | Acura |
10 | 2021-01-21 22:34:25 | Diagnosis & Testing | ILX | Acura |
11 | 2021-01-21 22:34:25 | Electrical & Lights | ILX | Acura |
12 | 2021-01-21 22:34:25 | Heating & Air Conditioning | ILX | Acura |
13 | 2021-01-21 22:34:25 | Powertrain, Engine & Transmission | ILX | Acura |
14 | 2021-01-21 22:34:25 | Suspension, Steering & Wheels | ILX | Acura |
15 | 2021-01-21 22:37:20 | Body, Glass & Interior | Integra | Acura |
16 | 2021-01-21 22:37:20 | Brakes | Integra | Acura |
17 | 2021-01-21 22:37:20 | Diagnosis & Testing | Integra | Acura |
18 | 2021-01-21 22:37:20 | Electrical & Lights | Integra | Acura |
19 | 2021-01-21 22:37:20 | Heating & Air Conditioning | Integra | Acura |
20 | 2021-01-21 22:37:20 | Powertrain, Engine & Transmission | Integra | Acura |
21 | 2021-01-21 22:37:20 | Suspension, Steering & Wheels | Integra | Acura |
22 | 2021-01-21 22:38:46 | Body, Glass & Interior | Legend | Acura |
23 | 2021-01-21 22:38:46 | Brakes | Legend | Acura |
24 | 2021-01-21 22:38:46 | Diagnosis & Testing | Legend | Acura |
25 | 2021-01-21 22:38:46 | Electrical & Lights | Legend | Acura |
26 | 2021-01-21 22:38:46 | Heating & Air Conditioning | Legend | Acura |
27 | 2021-01-21 22:38:46 | Powertrain, Engine & Transmission | Legend | Acura |
28 | 2021-01-21 22:38:46 | Suspension, Steering & Wheels | Legend | Acura |
29 | 2021-01-21 22:41:30 | Body, Glass & Interior | MDX | Acura |
30 | 2021-01-21 22:41:30 | Brakes | MDX | Acura |
31 | 2021-01-21 22:41:30 | Diagnosis & Testing | MDX | Acura |
32 | 2021-01-21 22:41:30 | Electrical & Lights | MDX | Acura |
33 | 2021-01-21 22:41:30 | Heating & Air Conditioning | MDX | Acura |
34 | 2021-01-21 22:41:30 | Powertrain, Engine & Transmission | MDX | Acura |
35 | 2021-01-21 22:41:30 | Suspension, Steering & Wheels | MDX | Acura |
36 | 2021-01-21 22:42:18 | Diagnosis & Testing | NSX | Acura |
37 | 2021-01-21 22:42:30 | Body, Glass & Interior | RDX | Acura |
38 | 2021-01-21 22:42:30 | Brakes | RDX | Acura |
39 | 2021-01-21 22:42:30 | Diagnosis & Testing | RDX | Acura |
40 | 2021-01-21 22:42:30 | Electrical & Lights | RDX | Acura |
41 | 2021-01-21 22:42:30 | Heating & Air Conditioning | RDX | Acura |
42 | 2021-01-21 22:42:30 | Powertrain, Engine & Transmission | RDX | Acura |
43 | 2021-01-21 22:42:30 | Suspension, Steering & Wheels | RDX | Acura |
44 | 2021-01-21 22:42:47 | Body, Glass & Interior | RL | Acura |
45 | 2021-01-21 22:42:48 | Brakes | RL | Acura |
46 | 2021-01-21 22:42:48 | Diagnosis & Testing | RL | Acura |
47 | 2021-01-21 22:42:48 | Electrical & Lights | RL | Acura |
48 | 2021-01-21 22:42:48 | Heating & Air Conditioning | RL | Acura |
49 | 2021-01-21 22:42:48 | Powertrain, Engine & Transmission | RL | Acura |
50 | 2021-01-21 22:42:48 | Suspension, Steering & Wheels | RL | Acura |
51 | 2021-01-21 22:42:57 | Body, Glass & Interior | RLX | Acura |
52 | 2021-01-21 22:42:57 | Brakes | RLX | Acura |
53 | 2021-01-21 22:42:57 | Diagnosis & Testing | RLX | Acura |
54 | 2021-01-21 22:42:57 | Electrical & Lights | RLX | Acura |
55 | 2021-01-21 22:42:57 | Heating & Air Conditioning | RLX | Acura |
56 | 2021-01-21 22:42:57 | Powertrain, Engine & Transmission | RLX | Acura |
57 | 2021-01-21 22:42:57 | Suspension, Steering & Wheels | RLX | Acura |
58 | 2021-01-21 22:43:35 | Body, Glass & Interior | RSX | Acura |
59 | 2021-01-21 22:43:35 | Brakes | RSX | Acura |
60 | 2021-01-21 22:43:35 | Diagnosis & Testing | RSX | Acura |
61 | 2021-01-21 22:43:35 | Electrical & Lights | RSX | Acura |
62 | 2021-01-21 22:43:35 | Heating & Air Conditioning | RSX | Acura |
63 | 2021-01-21 22:43:35 | Powertrain, Engine & Transmission | RSX | Acura |
64 | 2021-01-21 22:43:35 | Suspension, Steering & Wheels | RSX | Acura |
65 | 2021-01-21 22:43:55 | Body, Glass & Interior | SLX | Acura |
66 | 2021-01-21 22:43:55 | Brakes | SLX | Acura |
67 | 2021-01-21 22:43:55 | Diagnosis & Testing | SLX | Acura |
68 | 2021-01-21 22:43:55 | Electrical & Lights | SLX | Acura |
69 | 2021-01-21 22:43:55 | Heating & Air Conditioning | SLX | Acura |
70 | 2021-01-21 22:43:55 | Powertrain, Engine & Transmission | SLX | Acura |
71 | 2021-01-21 22:43:55 | Suspension, Steering & Wheels | SLX | Acura |
72 | 2021-01-21 22:44:44 | Body, Glass & Interior | TL | Acura |
73 | 2021-01-21 22:44:44 | Brakes | TL | Acura |
74 | 2021-01-21 22:44:44 | Diagnosis & Testing | TL | Acura |
75 | 2021-01-21 22:44:44 | Electrical & Lights | TL | Acura |
76 | 2021-01-21 22:44:44 | Heating & Air Conditioning | TL | Acura |
77 | 2021-01-21 22:44:44 | Powertrain, Engine & Transmission | TL | Acura |
78 | 2021-01-21 22:44:44 | Suspension, Steering & Wheels | TL | Acura |
79 | 2021-01-21 22:45:02 | Body, Glass & Interior | TLX | Acura |
80 | 2021-01-21 22:45:02 | Brakes | TLX | Acura |
81 | 2021-01-21 22:45:02 | Diagnosis & Testing | TLX | Acura |
82 | 2021-01-21 22:45:02 | Electrical & Lights | TLX | Acura |
83 | 2021-01-21 22:45:02 | Heating & Air Conditioning | TLX | Acura |
84 | 2021-01-21 22:45:02 | Powertrain, Engine & Transmission | TLX | Acura |
85 | 2021-01-21 22:45:02 | Suspension, Steering & Wheels | TLX | Acura |
86 | 2021-01-21 22:46:22 | Body, Glass & Interior | TSX | Acura |
87 | 2021-01-21 22:46:22 | Brakes | TSX | Acura |
88 | 2021-01-21 22:46:22 | Diagnosis & Testing | TSX | Acura |
89 | 2021-01-21 22:46:22 | Electrical & Lights | TSX | Acura |
90 | 2021-01-21 22:46:22 | Heating & Air Conditioning | TSX | Acura |
91 | 2021-01-21 22:46:22 | Powertrain, Engine & Transmission | TSX | Acura |
92 | 2021-01-21 22:46:22 | Suspension, Steering & Wheels | TSX | Acura |
93 | 2021-01-21 22:48:15 | Body, Glass & Interior | Vigor | Acura |
94 | 2021-01-21 22:48:15 | Brakes | Vigor | Acura |
95 | 2021-01-21 22:48:15 | Diagnosis & Testing | Vigor | Acura |
96 | 2021-01-21 22:48:15 | Electrical & Lights | Vigor | Acura |
97 | 2021-01-21 22:48:15 | Heating & Air Conditioning | Vigor | Acura |
98 | 2021-01-21 22:48:15 | Powertrain, Engine & Transmission | Vigor | Acura |
99 | 2021-01-21 22:48:15 | Suspension, Steering & Wheels | Vigor | Acura |
100 | 2021-01-21 22:50:33 | Body, Glass & Interior | ZDX | Acura |
Download CSV
project top
project.id | project.ts | project.project | project.total_price_from | project.total_price_to | project.description |
---|---|---|---|---|---|
1 | 2021-01-22 00:04:23 | Air Bag Clockspring Replacement | $435 | $527 | "laborLow":"$352","laborHigh":"$444","partsLow":null,"partsHigh":"$83", |
2 | 2021-01-24 21:52:16 | Air Bag Control Module Replacement | $910 | $970 | "laborLow":"$231","laborHigh":"$291","partsLow":null,"partsHigh":"$679", |
3 | 2021-02-24 14:02:12 | Air Bag Crash Sensor Replacement | $228 | $251 | "laborLow":"$88","laborHigh":"$111","partsLow":null,"partsHigh":"$140", |
4 | 2021-01-24 21:53:19 | Door Lock Actuator Replacement | $194 | $223 | "laborLow":"$110","laborHigh":"$139","partsLow":null,"partsHigh":"$84", |
5 | 2021-01-24 22:21:13 | Door Mirror Replacement | $614 | $626 | "laborLow":"$44","laborHigh":"$56","partsLow":null,"partsHigh":"$570", |
6 | 2021-01-24 22:44:17 | Power Seat Control Module Replacement | $800 | $823 | "laborLow":"$88","laborHigh":"$111","partsLow":null,"partsHigh":"$712", |
7 | 2021-02-24 14:04:03 | Power Seat Motor Replacement | $932 | $970 | "laborLow":"$143","laborHigh":"$180","partsLow":null,"partsHigh":"$789", |
8 | 2021-02-24 14:04:38 | Power Seat Switch Replacement | $240 | $263 | "laborLow":"$88","laborHigh":"$111","partsLow":null,"partsHigh":"$152", |
9 | 2021-02-24 14:05:11 | Sunroof Motor Replacement | $503 | $575 | "laborLow":"$275","laborHigh":"$347","partsLow":null,"partsHigh":"$228", |
10 | 2021-01-24 22:48:05 | Sunroof Switch Replacement | $69 | $78 | "laborLow":"$33","laborHigh":"$42","partsLow":null,"partsHigh":"$36", |
11 | 2021-01-24 22:48:56 | Window Regulator Replacement | $260 | $342 | "laborLow":"$110","laborHigh":"$139","partsLow":"$150","partsHigh":"$203", |
12 | 2021-02-24 14:05:43 | Window Switch Replacement | $406 | $432 | "laborLow":"$99","laborHigh":"$125","partsLow":null,"partsHigh":"$307", |
13 | 2021-01-24 22:51:22 | ABS Control Module Replacement | $1,731 | $1,765 | "laborLow":"$130","laborHigh":"$165","partsLow":null,"partsHigh":"$1,600", |
14 | 2021-02-24 14:06:02 | Anti-lock Brake System (ABS) Diagnosis | $99 | $125 | "laborLow":"$99","laborHigh":"$125","partsLow":null,"partsHigh":null, |
15 | 2021-02-24 14:06:37 | Anti-lock Brake System Inspect | $99 | $125 | "laborLow":"$99","laborHigh":"$125","partsLow":null,"partsHigh":null, |
16 | 2021-02-24 14:07:06 | Brake Bleed | $77 | $97 | "laborLow":"$77","laborHigh":"$97","partsLow":null,"partsHigh":null, |
17 | 2021-02-24 14:07:37 | Brake Booster Replacement | $412 | $497 | "laborLow":"$198","laborHigh":"$250","partsLow":"$214","partsHigh":"$248", |
18 | 2021-01-24 22:57:14 | Brake Caliper Replacement | $495 | $713 | "laborLow":"$154","laborHigh":"$194","partsLow":"$341","partsHigh":"$519", |
19 | 2021-02-24 14:07:54 | Brake Line Replacement | $209 | $238 | "laborLow":"$110","laborHigh":"$139","partsLow":null,"partsHigh":"$99", |
20 | 2021-02-24 14:09:06 | Brake Master Cylinder Replacement | $371 | $433 | "laborLow":"$176","laborHigh":"$222","partsLow":"$195","partsHigh":"$211", |
21 | 2021-02-24 14:10:25 | Brake Pad Replacement | $209 | $244 | "laborLow":"$132","laborHigh":"$167","partsLow":null,"partsHigh":"$77", |
22 | 2021-02-24 14:10:45 | Brake System Inspect | $110 | $139 | "laborLow":"$110","laborHigh":"$139","partsLow":null,"partsHigh":null, |
23 | 2021-01-24 23:02:10 | Emergency Brake Cable Replacement | $216 | $260 | "laborLow":"$165","laborHigh":"$208","partsLow":null,"partsHigh":"$51", |
24 | 2021-02-24 14:11:16 | Parking Brake Shoe Replacement | $156 | $185 | "laborLow":"$110","laborHigh":"$139","partsLow":null,"partsHigh":"$46", |
25 | 2021-02-24 14:11:46 | Parking Brake System Adjust | $33 | $42 | "laborLow":"$33","laborHigh":"$42","partsLow":null,"partsHigh":null, |
26 | 2021-02-24 14:12:17 | Wheel Speed Sensor Replacement | $231 | $282 | "laborLow":"$54","laborHigh":"$68","partsLow":"$177","partsHigh":"$214", |
27 | 2021-02-24 14:12:55 | Check Engine Light Diagnosis & Testing | $110 | $139 | "laborLow":"$110","laborHigh":"$139","partsLow":null,"partsHigh":null, |
28 | 2021-01-24 23:06:01 | Engine Oil Light Diagnosis | $110 | $139 | "laborLow":"$110","laborHigh":"$139","partsLow":null,"partsHigh":null, |
29 | 2021-02-24 14:13:19 | General Diagnosis | $110 | $139 | "laborLow":"$110","laborHigh":"$139","partsLow":null,"partsHigh":null, |
30 | 2021-02-24 14:15:38 | No Start Diagnosis | $110 | $139 | "laborLow":"$110","laborHigh":"$139","partsLow":null,"partsHigh":null, |
31 | 2021-02-24 14:16:08 | Noise Diagnosis | $110 | $139 | "laborLow":"$110","laborHigh":"$139","partsLow":null,"partsHigh":null, |
32 | 2021-02-24 14:16:27 | Pre-Purchase Car Inspection | $165 | $208 | "laborLow":"$165","laborHigh":"$208","partsLow":null,"partsHigh":null, |
33 | 2021-01-24 23:13:54 | Tire Pressure Monitor Lamp Diagnosis | $88 | $111 | "laborLow":"$88","laborHigh":"$111","partsLow":null,"partsHigh":null, |
34 | 2021-02-24 14:16:45 | Vibration Diagnosis | $110 | $139 | "laborLow":"$110","laborHigh":"$139","partsLow":null,"partsHigh":null, |
35 | 2021-02-24 14:19:51 | Alternator Replacement | $437 | $518 | "laborLow":"$86","laborHigh":"$108","partsLow":"$351","partsHigh":"$410", |
36 | 2021-01-24 23:16:35 | Alternator Voltage Regulator Replacement | $339 | $367 | "laborLow":"$110","laborHigh":"$139","partsLow":null,"partsHigh":"$229", |
37 | 2021-01-24 23:18:04 | Antitheft System Diagnosis & Testing | $55 | $69 | "laborLow":"$55","laborHigh":"$69","partsLow":null,"partsHigh":null, |
38 | 2021-01-24 23:18:32 | Battery Cable Battery Terminal End Service | $33 | $42 | "laborLow":"$33","laborHigh":"$42","partsLow":null,"partsHigh":null, |
39 | 2021-01-24 23:20:10 | Battery Cable Replacement | $136 | $153 | "laborLow":"$66","laborHigh":"$83","partsLow":null,"partsHigh":"$70", |
40 | 2021-01-24 23:20:40 | Battery Replacement | $170 | $178 | "laborLow":"$33","laborHigh":"$42","partsLow":null,"partsHigh":"$137", |
41 | 2021-02-24 14:21:05 | Battery Test | $44 | $56 | "laborLow":"$44","laborHigh":"$56","partsLow":null,"partsHigh":null, |
42 | 2021-01-24 23:21:54 | Body Control System Diagnosis & Testing | $44 | $56 | "laborLow":"$44","laborHigh":"$56","partsLow":null,"partsHigh":null, |
43 | 2021-02-24 14:21:28 | Brake Light Switch Replacement | $108 | $129 | "laborLow":"$44","laborHigh":"$56","partsLow":"$64","partsHigh":"$73", |
44 | 2021-02-24 14:21:48 | Electrical System Diagnosis | $110 | $139 | "laborLow":"$110","laborHigh":"$139","partsLow":null,"partsHigh":null, |
45 | 2021-01-24 23:24:39 | Headlamp Alignment Adjust | $66 | $83 | "laborLow":"$66","laborHigh":"$83","partsLow":null,"partsHigh":null, |
46 | 2021-02-24 14:22:13 | Headlight Bulb Replacement | $181 | $345 | "laborLow":"$33","laborHigh":"$42","partsLow":"$148","partsHigh":"$304", |
47 | 2021-01-24 23:25:36 | Horn Replacement | $166 | $181 | "laborLow":"$55","laborHigh":"$69","partsLow":null,"partsHigh":"$111", |
48 | 2021-01-24 23:26:13 | Ignition Switch Replacement | $210 | $238 | "laborLow":"$109","laborHigh":"$138","partsLow":null,"partsHigh":"$100", |
49 | 2021-01-24 23:27:29 | Seat Heater Switch Replacement | $399 | $459 | "laborLow":"$231","laborHigh":"$291","partsLow":null,"partsHigh":"$168", |
50 | 2021-02-24 14:22:45 | Starter Replacement | $631 | $691 | "laborLow":"$109","laborHigh":"$137","partsLow":"$522","partsHigh":"$554", |
51 | 2021-01-24 23:29:19 | Windshield Washer Fluid Reservoir Replacement | $302 | $334 | "laborLow":"$121","laborHigh":"$153","partsLow":null,"partsHigh":"$181", |
52 | 2021-02-24 14:23:14 | Windshield Washer Pump Replacement | $138 | $155 | "laborLow":"$66","laborHigh":"$83","partsLow":null,"partsHigh":"$72", |
53 | 2021-01-24 23:30:29 | Windshield Wiper Arm Replacement | $208 | $216 | "laborLow":"$33","laborHigh":"$42","partsLow":null,"partsHigh":"$175", |
54 | 2021-01-24 23:31:09 | Windshield Wiper Motor Replacement | $241 | $434 | "laborLow":"$88","laborHigh":"$111","partsLow":"$153","partsHigh":"$323", |
55 | 2021-01-24 23:32:41 | AC Compressor Replacement | $904 | $968 | "laborLow":"$165","laborHigh":"$208","partsLow":"$739","partsHigh":"$760", |
56 | 2021-01-24 23:33:05 | AC Diagnosis | $66 | $83 | "laborLow":"$66","laborHigh":"$83","partsLow":null,"partsHigh":null, |
57 | 2021-01-24 23:33:22 | AC Evaporator Replacement | $457 | $564 | "laborLow":"$154","laborHigh":"$194","partsLow":"$303","partsHigh":"$369", |
58 | 2021-01-24 23:34:04 | AC Recharge | $154 | $194 | "laborLow":"$154","laborHigh":"$194","partsLow":null,"partsHigh":null, |
59 | 2021-01-24 23:34:36 | Air Conditioning Condenser Fan Motor Replacement | $365 | $385 | "laborLow":"$77","laborHigh":"$97","partsLow":null,"partsHigh":"$288", |
60 | 2021-01-24 23:34:48 | Air Conditioning Expansion Valve Replacement | $216 | $293 | "laborLow":"$154","laborHigh":"$194","partsLow":"$62","partsHigh":"$98", |
61 | 2021-01-24 23:35:04 | Air Conditioning Receiver Drier Assembly Replacement | $135 | $220 | "laborLow":"$83","laborHigh":"$104","partsLow":"$52","partsHigh":"$116", |
62 | 2021-01-24 23:35:52 | Air Conditioning Refrigerant Line Replacement | $240 | $255 | "laborLow":"$55","laborHigh":"$69","partsLow":null,"partsHigh":"$185", |
63 | 2021-01-24 23:36:10 | Air Conditioning Refrigerant Pressure Switch Replacement | $94 | $102 | "laborLow":"$33","laborHigh":"$42","partsLow":null,"partsHigh":"$61", |
64 | 2021-01-24 23:36:28 | Air Conditioning Refrigerant Recover | $44 | $56 | "laborLow":"$44","laborHigh":"$56","partsLow":null,"partsHigh":null, |
65 | 2021-01-24 23:36:53 | Air Conditioning System Leak Inspection | $66 | $83 | "laborLow":"$66","laborHigh":"$83","partsLow":null,"partsHigh":null, |
66 | 2021-01-24 23:38:10 | Blower Motor Replacement | $199 | $210 | "laborLow":"$44","laborHigh":"$56","partsLow":null,"partsHigh":"$155", |
67 | 2021-01-24 23:38:35 | Cabin Air Filter Replacement | $89 | $106 | "laborLow":"$66","laborHigh":"$83","partsLow":null,"partsHigh":"$23", |
68 | 2021-01-24 23:38:48 | Heater Control Valve Replacement | $138 | $158 | "laborLow":"$77","laborHigh":"$97","partsLow":null,"partsHigh":"$61", |
69 | 2021-01-24 23:39:17 | Heater Core Replacement | $1,237 | $1,426 | "laborLow":"$726","laborHigh":"$916","partsLow":null,"partsHigh":"$511", |
70 | 2021-02-24 14:23:39 | Heater Hose Replacement | $80 | $97 | "laborLow":"$66","laborHigh":"$83","partsLow":null,"partsHigh":"$14", |
71 | 2021-02-24 14:24:03 | Air Filter Replacement | $60 | $70 | "laborLow":"$33","laborHigh":"$42","partsLow":null,"partsHigh":"$28", |
72 | 2021-02-24 14:24:26 | Auto Trans Brake Shift Interlock Solenoid Replacement | $368 | $428 | "laborLow":"$231","laborHigh":"$291","partsLow":null,"partsHigh":"$137", |
