Database
32,602 Family Practice Doctors Database in US
Addresses, phone numbers, website URLs, services of 32,602 family clinics in the United States
Samples
CSV
Listed below are the first 10 - 100 (or more) records of each of the 3 tables.
Download CSV
family_doctor top
id | state_id | city_id | title | streetaddress | city | state | address | zip_code | phone | contact | service | website | office_hour | licensed | city_served |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Bendinger Jr, Dr. Richard L. | 217 Dothan Rd | Abbeville | AL | Abbeville AL, 36310 | 36310 | (334) 585-6421 | Family Doctor, Internist | UNKNOWN | National | |||
2 | 1 | 2 | Adamsville Family Medicine | 3915 Veterans Memorial Dr | Adamsville | AL | Adamsville AL, 35005 | 35005 | (205) 674-1222 | Chiropractor, Family Doctor | UNKNOWN | Adamsville | Adger | Alabaster | Bessemer | Birmingham - Downtown | Blount County | Bluff Park East | Bluff Park West | Bremen | Cahaba Heights | Center Point | Chelsea | Cordova | Crestline Heights | Cullman | Dora | Empire | Ensley | Fairfield | Forestd | |||
3 | 1 | 3 | Cullman Primary Care Neurology | 16356 County Road 41 | Addison | AL | Addison AL, 35540 | 35540 | (256) 747-1186 | Family Doctor | UNKNOWN | ||||
4 | 1 | 4 | American Family Care | 1680 Montgomery Hwy | Birmingham | AL | Birmingham AL, 35216 | 35216 | (205) 979-0888 | Surgeons, Family Doctor, Internist | http://www.americanfamilycare.com | UNKNOWN | |||
5 | 1 | 4 | Baptist Health Centers Inc | 5890 Valley Rd | Birmingham | AL | Birmingham AL, 35235 | 35235 | (205) 655-7600 | Spees, Shane | Family Doctor, Internist | http://www.baptist.org | UNKNOWN | Adamsville | Adger | Alabaster | Bessemer | Birmingham - Downtown | Blount County | Bluff Park East | Bluff Park West | Bremen | Cahaba Heights | Center Point | Chelsea | Cordova | Crestline Heights | Cullman | Dora | Empire | Ensley | Fairfield | Forestd | |
6 | 1 | 4 | Birmingham Internal Medicine | 7191 Cahaba Valley Rd | Birmingham | AL | Birmingham AL, 35242 | 35242 | (205) 930-2060 | Family Doctor, Internist, Vascular Surgery | http://bimapc.com | UNKNOWN | Adamsville | Adger | Alabaster | Bessemer | Birmingham - Downtown | Blount County | Bluff Park East | Bluff Park West | Bremen | Cahaba Heights | Center Point | Chelsea | Cordova | Crestline Heights | Cullman | Dora | Empire | Ensley | Fairfield | Forestd | ||
7 | 1 | 4 | Brookwood Medical Center | 2010 Brookwood Medical Center Dr | Birmingham | AL | Birmingham AL, 35209 | 35209 | (205) 877-1000 | Gause, Garry | Anesthesiology, Gastroenterology, Emergency Medicine, Radiology, Urgent Care Center, Family Doctor, Internist, Obgyn | http://www.bwmc.com | UNKNOWN | Adamsville | Adger | Alabaster | Bessemer | Birmingham - Downtown | Blount County | Bluff Park East | Bluff Park West | Bremen | Cahaba Heights | Center Point | Chelsea | Cordova | Crestline Heights | Cullman | Dora | Empire | Ensley | Fairfield | Forestd | |
8 | 1 | 4 | Brookwood Medical Group | 2018 Brookwood Med Ctr Dr | Birmingham | AL | Birmingham AL, 35209 | 35209 | (205) 877-2900 | Hospitals, Family Doctor, Internist | http://www.bmgmed.com | Mon-Fri 7:00 AM-5:00 PM | UNKNOWN | Adamsville | Adger | Alabaster | Bessemer | Birmingham - Downtown | Blount County | Bluff Park East | Bluff Park West | Bremen | Cahaba Heights | Center Point | Chelsea | Cordova | Crestline Heights | Cullman | Dora | Empire | Ensley | Fairfield | Forestd | |
9 | 1 | 4 | Byrd, Dr. Rebecca | 860 Montclair Rd | Birmingham | AL | Birmingham AL, 35213 | 35213 | (205) 599-3000 | Byrd, Rebecca Randolph | Family Doctor, Internist | http://www.trinitymedicalclinics.com/medicineMontclairDoctors.html | UNKNOWN | Adamsville | Adger | Alabaster | Bessemer | Birmingham - Downtown | Blount County | Bluff Park East | Bluff Park West | Bremen | Cahaba Heights | Center Point | Chelsea | Cordova | Crestline Heights | Cullman | Dora | Empire | Ensley | Fairfield | Forestd | |
10 | 1 | 4 | Cummings, Dr. Charles L. | Birmingham | AL | Birmingham AL, 35233 | 35233 | (205) 934-6600 | Family Doctor, Internist | UNKNOWN | Adamsville | Adger | Alabaster | Bessemer | Birmingham - Downtown | Blount County | Bluff Park East | Bluff Park West | Bremen | Cahaba Heights | Center Point | Chelsea | Cordova | Crestline Heights | Cullman | Dora | Empire | Ensley | Fairfield | Forestd | ||||
11 | 1 | 4 | Carter, Dr. Hernando | Unlisted | AL | Unlisted AL, | (205) 838-3200 | Carter, Hernando Dontae | Family Doctor, Internist | UNKNOWN | Adamsville | Adger | Alabaster | Bessemer | Birmingham - Downtown | Blount County | Bluff Park East | Bluff Park West | Bremen | Cahaba Heights | Center Point | Chelsea | Cordova | Crestline Heights | Cullman | Dora | Empire | Ensley | Fairfield | Forestd | ||||
12 | 1 | 5 | American Family Care - Alabaster | 120 Colonial Promenade Pkwy | Alabaster | AL | Alabaster AL, 35007 | 35007 | (205) 605-0495 | Scott, Mary | Family Doctor | http://www.americanfamilycare.com/location.php?cn=3 | Mon-Sun 8:00 AM-6:00 PM | UNKNOWN | Adamsville | Adger | Alabaster | Bessemer | Birmingham - Downtown | Blount County | Bluff Park East | Bluff Park West | Bremen | Cahaba Heights | Center Point | Chelsea | Cordova | Crestline Heights | Cullman | Dora | Empire | Ensley | Fairfield | Forestd |
13 | 1 | 5 | Auburn Univ Medical Clinic | 1010 1st St N | Alabaster | AL | Alabaster AL, 35007 | 35007 | (205) 664-9995 | Family Doctor | UNKNOWN | ||||
14 | 1 | 5 | Aye Unnoppet DO | 644 2nd St NE | Alabaster | AL | Alabaster AL, 35007 | 35007 | (205) 663-5970 | Unnoppet, Aye Vasinee | Family Doctor | UNKNOWN | |||
15 | 1 | 5 | Bryan A Mcclelland, MD | 300 1st St | Alabaster | AL | Alabaster AL, 35007 | 35007 | (205) 663-5990 | Family Doctor | UNKNOWN | ||||
16 | 1 | 5 | Kwong, Dr. Donald W. | 1022 1st St N | Alabaster | AL | Alabaster AL, 35007 | 35007 | (205) 664-1331 | Kwong, Donald Wing | Family Doctor, Internist | UNKNOWN | Adamsville | Adger | Alabaster | Bessemer | Birmingham - Downtown | Blount County | Bluff Park East | Bluff Park West | Bremen | Cahaba Heights | Center Point | Chelsea | Cordova | Crestline Heights | Cullman | Dora | Empire | Ensley | Fairfield | Forestd | ||
17 | 1 | 5 | Blackburn, Vance G | 2520 VALLEYDALE RD | Birmingham | AL | Birmingham AL, 35244 | 35244 | (205) 980-9944 | Family Doctor | UNKNOWN | Alabaster | |||
18 | 1 | 6 | Belyeu, Dr. John M. | 5104 Hwy 431 | Albertville | AL | Albertville AL, 35950 | 35950 | (256) 878-8180 | Belyeu, John Michael | Family Doctor | http://sandmountainfamilypracticeal.com | UNKNOWN | National | |
19 | 1 | 7 | Corbin, Dr. Timothy J. | 859 Airport Dr | Alexander City | AL | Alexander City AL, 35010 | 35010 | (256) 234-4295 | Family Doctor, Internist | http://ww.templemedicalclinic.com/index.html | UNKNOWN | National | ||
20 | 1 | 7 | James, Dr. John M. | 44 Aliant Pkwy | Alexander City | AL | Alexander City AL, 35010 | 35010 | (256) 329-7100 | James, John Martin | Family Doctor | http://www.russellmedcenter.com/RMC/physician_profile.aspx?physicianID=23 | UNKNOWN | National | |
21 | 1 | 7 | Powers Jr., Dr. Runas | 3368 Hwy 280 | Alexander City | AL | Alexander City AL, 35010 | 35010 | (256) 329-8417 | Family Doctor | UNKNOWN | National | |||
22 | 1 | 9 | Michael Schilling MD | 108 5th St NE | Aliceville | AL | Aliceville AL, 35442 | 35442 | Schilling, Michael Blane | Family Doctor | UNKNOWN | ||||
23 | 1 | 9 | Parker, Dr. James L. | 100 5th St NE | Aliceville | AL | Aliceville AL, 35442 | 35442 | (205) 373-1574 | Family Doctor, Internist | UNKNOWN | Abernant | Akron | Aliceville | Bankston | Berry | Bluff | Brent | Brierfield | Brookwood | Buhl | Carrollton | Centreville | Coal Fire | Coaling | Cochrane | Coker | Cottondale | Cypress | Duncanville | Eastside | Echola | Elrod | Eoline | Ethelsville | | |||
24 | 1 | 9 | Theodore Robbins MD | 109 4th Ave NE | Aliceville | AL | Aliceville AL, 35442 | 35442 | (205) 373-3945 | Robbins, Theodore Ian Dale | Family Doctor | UNKNOWN | |||
25 | 1 | 10 | Baptist Health Center Snead | 180 Medical St | Altoona | AL | Altoona AL, 35952 | 35952 | (205) 466-7114 | Emergency Medicine, Family Doctor | UNKNOWN | ||||
26 | 1 | 11 | Charles Kerr MD | 712 E Three Notch St | Andalusia | AL | Andalusia AL, 36420 | 36420 | (334) 222-8450 | Kerr, Charles Reid | Family Doctor | UNKNOWN | |||
27 | 1 | 11 | David M Mccalman II, MD | 135 Medical Park Dr | Andalusia | AL | Andalusia AL, 36420 | 36420 | (334) 222-2418 | Family Doctor | UNKNOWN | ||||
28 | 1 | 12 | Adetokunbo Ladipo MD | 1306 Leighton Ave | Anniston | AL | Anniston AL, 36207 | 36207 | (256) 236-3031 | Ladipo, Adetokunbo Olusola | Family Doctor, Internist | UNKNOWN | |||
29 | 1 | 12 | Anniston Family Practice | 400 E 8th St | Anniston | AL | Anniston AL, 36207 | 36207 | (256) 237-8527 | Family Doctor, Internist | UNKNOWN | ||||
30 | 1 | 12 | Anniston Medical Clinic PC | 1010 Christine Ave | Anniston | AL | Anniston AL, 36207 | 36207 | (256) 236-5631 | Hematologists, Family Doctor, Internist, Rheumatology, Pediatric Rheumatologist, | UNKNOWN | ||||
31 | 1 | 12 | Anniston Quality Health Care | 1316 Noble St | Anniston | AL | Anniston AL, 36201 | 36201 | (256) 492-0131 | Family Doctor, Internist | UNKNOWN | ||||
32 | 1 | 12 | Anthony Fava MD | 1425 Greenbrier Dear Rd | Anniston | AL | Anniston AL, 36207 | 36207 | (256) 832-4051 | Fava, Anthony Joseph | Family Doctor | UNKNOWN | |||
33 | 1 | 12 | Arden Aylor MD | 1416 Golden Springs Rd | Anniston | AL | Anniston AL, 36207 | 36207 | (256) 831-4554 | Aylor Jr, Arden Leroy | Family Doctor, Internist | UNKNOWN | |||
34 | 1 | 12 | Bheemanathini, Dr. Venugopala | 522 East 11th Street | Anniston | AL | Anniston AL, 36207 | 36207 | (256) 237-5302 | Family Doctor | http://www.stringfellowmemorial.com/physicians/PhysicianDetail.aspx?key=e38e3aac-fe77-40b4-b902-4d44534a445d | UNKNOWN | National | ||
35 | 1 | 12 | CARES Medical Clinic | 1325 Quintard Ave | Anniston | AL | Anniston AL, 36201 | 36201 | (256) 741-1339 | Emergency Medicine, Family Doctor, Veterinarian | UNKNOWN | ||||
36 | 1 | 12 | Carla Thomas MD | PO Box 1887 | Anniston | AL | Anniston AL, 36202 | 36202 | (256) 237-0215 | Thomas, Carla Ann | Emergency Medicine, Family Doctor | UNKNOWN | |||
37 | 1 | 12 | Chad Black MD | PO Box 2280 | Anniston | AL | Anniston AL, | (256) 237-8527 | Black, Chad Robinson | Family Doctor | UNKNOWN | ||||
38 | 1 | 12 | Charles Speights MD | 400 E 10th St | Anniston | AL | Anniston AL, 36207 | 36207 | (256) 235-5121 | Speights, Charles Randolph | Emergency Medicine, Family Doctor | UNKNOWN | |||
39 | 1 | 12 | Cleburne Medical Clinic | 1112 Christine Ave | Anniston | AL | Anniston AL, 36207 | 36207 | (256) 237-2351 | Family Doctor, Internist | UNKNOWN | ||||
40 | 1 | 12 | Clifford P Black Jr, MD | 1901 Leighton Ave | Anniston | AL | Anniston AL, 36207 | 36207 | (256) 240-9660 | Surgeons, Family Doctor | UNKNOWN | ||||
Download CSV
state top
id | title | count | slug |
---|---|---|---|
1 | Alabama | 491 | al |
2 | Alaska | 41 | ak |
3 | Arizona | 288 | az |
4 | Arkansas | 334 | ar |
5 | California | 1378 | ca |
6 | Colorado | 382 | co |
7 | Connecticut | 289 | ct |
8 | Delaware | 149 | de |
9 | District of Columbia | 6 | dc |
10 | Florida | 3739 | fl |
11 | Georgia | 2505 | ga |
12 | Hawaii | 417 | hi |
13 | Idaho | 535 | id |
14 | Illinois | 1925 | il |
15 | Indiana | 686 | in |
16 | Iowa | 379 | ia |
17 | Kansas | 272 | ks |
18 | Kentucky | 451 | ky |
19 | Louisiana | 463 | la |
20 | Maine | 295 | me |
21 | Maryland | 440 | md |
22 | Massachusetts | 438 | ma |
23 | Michigan | 896 | mi |
24 | Minnesota | 306 | mn |
25 | Mississippi | 345 | ms |
26 | Missouri | 517 | mo |
27 | Montana | 111 | mt |
28 | Nebraska | 241 | ne |
29 | Nevada | 165 | nv |
30 | New Hampshire | 185 | nh |
31 | New Jersey | 1038 | nj |
32 | New Mexico | 184 | nm |
33 | New York | 1166 | ny |
34 | North Carolina | 793 | nc |
35 | North Dakota | 105 | nd |
36 | Ohio | 929 | oh |
37 | Oklahoma | 250 | ok |
38 | Oregon | 550 | or |
39 | Pennsylvania | 3848 | pa |
40 | Rhode Island | 142 | ri |
41 | South Carolina | 546 | sc |
42 | South Dakota | 145 | sd |
43 | Tennessee | 550 | tn |
44 | Texas | 1367 | tx |
45 | Utah | 138 | ut |
46 | Vermont | 121 | vt |
47 | Virginia | 660 | va |
48 | Washington | 435 | wa |
49 | West Virginia | 293 | wv |
50 | Wisconsin | 573 | wi |
51 | Wyoming | 100 | wy |
Download CSV
city top
id | state_id | title | count | slug |
---|---|---|---|---|
1 | 1 | Abbeville | 1 | al-abbeville |
2 | 1 | Adamsville | 1 | al-adamsville |
3 | 1 | Addison | 1 | al-addison |
4 | 1 | Adger | 8 | al-adger |
5 | 1 | Alabaster | 6 | al-alabaster |
6 | 1 | Albertville | 1 | al-albertville |
7 | 1 | Alexander City | 3 | al-alexander-city |
9 | 1 | Aliceville | 3 | al-aliceville |
10 | 1 | Altoona | 1 | al-altoona |
11 | 1 | Andalusia | 2 | al-andalusia |
12 | 1 | Anniston | 17 | al-anniston |
13 | 1 | Arab | 2 | al-arab |
20 | 1 | Atmore | 1 | al-atmore |
22 | 1 | Auburn | 14 | al-auburn |
24 | 1 | Bay Minette | 1 | al-bay-minette |
32 | 1 | Brewton | 3 | al-brewton |
35 | 1 | Brownsboro | 2 | al-brownsboro |
36 | 1 | Brundidge | 2 | al-brundidge |
37 | 1 | Bryant | 1 | al-bryant |
40 | 1 | Butler | 3 | al-butler |
42 | 1 | Camden | 1 | al-camden |
47 | 1 | Centre | 4 | al-centre |
49 | 1 | Chatom | 1 | al-chatom |
52 | 1 | Childersburg | 1 | al-childersburg |
54 | 1 | Citronelle | 2 | al-citronelle |
55 | 1 | Clanton | 2 | al-clanton |
61 | 1 | Columbiana | 1 | al-columbiana |
71 | 1 | Cullman | 21 | al-cullman |
73 | 1 | Daleville | 1 | al-daleville |
75 | 1 | Daphne | 1 | al-daphne |
78 | 1 | Decatur | 4 | al-decatur |
82 | 1 | Dothan | 9 | al-dothan |
88 | 1 | Elba | 4 | al-elba |
89 | 1 | Elberta | 2 | al-elberta |
90 | 1 | Elkmont | 1 | al-elkmont |
91 | 1 | Elmore | 1 | al-elmore |
92 | 1 | Enterprise | 3 | al-enterprise |
94 | 1 | Eutaw | 2 | al-eutaw |
95 | 1 | Eva | 1 | al-eva |
98 | 1 | Fairfield | 1 | al-fairfield |