Database
2.9M Canada Yellow Pages: Desc, Address, Lat, Lon, Tel. Database
3,167,986 yellow pages: address, lat, lon, tel. database from 1,029 cities of 13 states in Canada
Samples
Online API (JSON, Excel, CSV)
http://n3.datasn.io/data/api/v1/n3_lyz/yellow_page_information_for_business_of_Canada_1/main/list/
CSV
Listed below are the first 10 - 100 (or more) records of each of the 8 tables.
- category_industry
- state
- city
- city_x_category_industry
- company
- company_detail
- company_detail_value
- company_open_time
category_industry top
category_industry.id | category_industry.ts | category_industry.category_industry |
---|---|---|
1 | 2018-04-07 18:26:53 | All-Terrain Vehicles |
2 | 2018-04-07 18:26:53 | Automobile Repairing & Service |
3 | 2018-04-07 18:26:53 | Automobile Wheel Alignment, Balancing, Frame & Axle Service |
4 | 2018-04-07 18:26:53 | Banquet Rooms |
5 | 2018-04-07 18:26:53 | Beverages - Non-Alcoholic - Retail |
6 | 2018-04-07 18:26:53 | Buses - Wholesalers &/or Manufacturers |
7 | 2018-04-07 18:26:53 | Concrete Breaking, Cutting, Sawing, Etc |
8 | 2018-04-07 18:26:53 | Concrete Contractors |
9 | 2018-04-07 18:26:53 | Contractors |
10 | 2018-04-07 18:26:53 | Contractors - General |
11 | 2018-04-07 18:26:53 | Cranes - Rental |
12 | 2018-04-07 18:26:53 | Cruises |
13 | 2018-04-07 18:26:53 | Demolition Contractors |
14 | 2018-04-07 18:26:53 | Drilling & Boring Contractors |
15 | 2018-04-07 18:26:53 | Excavating Contractors |
16 | 2018-04-07 18:26:53 | Fuel - Bulk - Dealers |
17 | 2018-04-07 18:26:53 | Home Builders |
18 | 2018-04-07 18:26:53 | Insulation Contractors - Cold & Heat |
19 | 2018-04-07 18:26:53 | Insulation Materials - Cold & Heat |
20 | 2018-04-07 18:26:53 | Landscape Contractors |
21 | 2018-04-07 18:26:53 | Modular Homes - Dealers |
22 | 2018-04-07 18:26:53 | Oil Companies |
23 | 2018-04-07 18:26:53 | Oil Field Equipment - Repair |
24 | 2018-04-07 18:26:53 | Oil Field Services |
25 | 2018-04-07 18:26:53 | Oil Tanks - Installation & Removal |
26 | 2018-04-07 18:26:53 | Outboard Motors - Parts |
27 | 2018-04-07 18:26:53 | Outboard Motors - Retail |
28 | 2018-04-07 18:26:53 | Packaging Machinery |
29 | 2018-04-07 18:26:53 | Party Supplies - Retail |
30 | 2018-04-07 18:26:53 | Pavement Marking |
31 | 2018-04-07 18:26:53 | Pipe - Wholesalers &/or Manufacturers |
32 | 2018-04-07 18:26:53 | Pipe Bending & Fabricating |
33 | 2018-04-07 18:26:53 | Plastic Moulders - Wholesalers &/or Manufacturers |
34 | 2018-04-07 18:26:53 | Plastics & Plastic Products |
35 | 2018-04-07 18:26:53 | Plastics - Products - Finished - Wholesalers &/or Manufacturers |
36 | 2018-04-07 18:26:53 | Plating |
37 | 2018-04-07 18:26:53 | Poles |
38 | 2018-04-07 18:26:53 | Pollution Control |
39 | 2018-04-07 18:26:53 | Produce - Wholesale |
40 | 2018-04-07 18:26:53 | Recreational Vehicle Parks |
41 | 2018-04-07 18:26:53 | Recreational Vehicles & Campers - Wholesalers &/or Manufacturers |
42 | 2018-04-07 18:26:53 | Recreational Vehicles - Equipment, Parts & Service |
43 | 2018-04-07 18:26:53 | Recreational Vehicles - Rental & Leasing |
44 | 2018-04-07 18:26:53 | Recreational Vehicles - Repair & Service |
45 | 2018-04-07 18:26:53 | Recreational Vehicles - Retail |
46 | 2018-04-07 18:26:53 | Recreational Vehicles - Storage |
47 | 2018-04-07 18:26:53 | Renovations & Home Improvements |
48 | 2018-04-07 18:26:53 | Rental Service Stores & Yards |
49 | 2018-04-07 18:26:53 | Restaurants |
50 | 2018-04-07 18:26:53 | Road Construction |
51 | 2018-04-07 18:26:53 | Roof Structures |
52 | 2018-04-07 18:26:53 | Roof Trusses |
53 | 2018-04-07 18:26:53 | Roofing Contractors |
54 | 2018-04-07 18:26:53 | Roofing Materials - Wholesalers &/or Manufacturers |
55 | 2018-04-07 18:26:53 | Safety Consultants & Training |
56 | 2018-04-07 18:26:53 | Septic Tanks & Systems - Wholesalers &/or Manufacturers |
57 | 2018-04-07 18:26:53 | Service Stations - Gasoline & Oil |
58 | 2018-04-07 18:26:53 | Sewer Contractors |
59 | 2018-04-07 18:26:53 | Sheet Metal - Retail |
60 | 2018-04-07 18:26:53 | Siding Contractors |
61 | 2018-04-07 18:26:53 | Signs |
62 | 2018-04-07 18:26:53 | Snack Products |
63 | 2018-04-07 18:26:53 | Snow Removal Services |
64 | 2018-04-07 18:26:53 | Snowmobiles - Parts & Accessories |
65 | 2018-04-07 18:26:53 | Snowmobiles - Retail |
66 | 2018-04-07 18:26:53 | Steel |
67 | 2018-04-07 18:26:53 | Steel - Structural |
68 | 2018-04-07 18:26:53 | Steel Erectors |
69 | 2018-04-07 18:26:53 | Steel Fabricators |
70 | 2018-04-07 18:26:53 | Tanks - Fibreglass, Plastic, Etc |
71 | 2018-04-07 18:26:53 | Tanks - Metal |
72 | 2018-04-07 18:26:53 | Telecommunications Consultants |
73 | 2018-04-07 18:26:53 | Tire Dealers' Equipment & Supplies |
74 | 2018-04-07 18:26:53 | Tire Retreading & Repair |
75 | 2018-04-07 18:26:53 | Tire Services |
76 | 2018-04-07 18:26:53 | Tires - Retail |
77 | 2018-04-07 18:26:53 | Tourist Information |
78 | 2018-04-07 18:26:53 | Trailer Parks |
79 | 2018-04-07 18:26:53 | Trailers - Camping & Travel |
80 | 2018-04-07 18:26:53 | Trailers - Commercial - Dealers & Manufacturers |
81 | 2018-04-07 18:26:53 | Trailers - Equipment & Parts |
82 | 2018-04-07 18:26:53 | Trailers - Industrial Camps |
83 | 2018-04-07 18:26:53 | Trailers - Rental & Leasing |
84 | 2018-04-07 18:26:53 | Trailers - Repair & Service |
85 | 2018-04-07 18:26:53 | Trailers - Truck |
86 | 2018-04-07 18:26:53 | Travel Services |
87 | 2018-04-07 18:26:53 | Truck Accessories |
88 | 2018-04-07 18:26:53 | Truck Bodies |
89 | 2018-04-07 18:26:53 | Truck Bodies - Wholesalers &/or Manufacturers |
90 | 2018-04-07 18:26:53 | Truck Equipment & Parts |
91 | 2018-04-07 18:26:53 | Truck Lines |
92 | 2018-04-07 18:26:53 | Trucks - Repair & Service |
93 | 2018-04-07 18:26:53 | Trucks - Retail |
94 | 2018-04-07 18:26:53 | Trucks - Used |
95 | 2018-04-07 18:26:53 | Tubing |
96 | 2018-04-07 18:26:53 | Water Heaters - Retail |
97 | 2018-04-07 18:26:53 | Waterproofing Materials |
98 | 2018-04-07 18:26:53 | Weed Control Services |
99 | 2018-04-07 18:26:53 | Welding Shops |
100 | 2018-04-07 18:26:53 | Wood Preserving |
- category_industry
- state
- city
- city_x_category_industry
- company
- company_detail
- company_detail_value
- company_open_time
state top
state.id | state.ts | state.state |
---|---|---|
1 | 2018-03-29 15:05:50 | Alberta |
2 | 2018-03-29 15:05:50 | British Columbia |
3 | 2018-03-29 15:05:50 | Manitoba |
4 | 2018-03-29 15:05:50 | New Brunswick |
5 | 2018-03-29 15:05:50 | Newfoundland and Labrador |
6 | 2018-03-29 15:05:50 | Northwest Territories |
7 | 2018-03-29 15:05:50 | Nova Scotia |
8 | 2018-03-29 15:05:50 | Nunavut |
9 | 2018-03-29 15:05:50 | Ontario |
10 | 2018-03-29 15:05:50 | Prince Edward Island |
11 | 2018-03-29 15:05:50 | Québec |
12 | 2018-03-29 15:05:50 | Saskatchewan |
13 | 2018-03-29 15:05:50 | Yukon |
- category_industry
- state
- city
- city_x_category_industry
- company
- company_detail
- company_detail_value
- company_open_time
city top
city.id | city.ts | city.city |
---|---|---|
1 | 2018/4/7 15:26 | Acheson |
2 | 2018/4/7 15:26 | Airdrie |
3 | 2018/4/7 15:26 | Ardrossan |
4 | 2018/4/7 15:26 | Athabasca |
5 | 2018/4/7 15:26 | Banff |
6 | 2018/4/7 15:26 | Barrhead |
7 | 2018/4/7 15:26 | Beaumont |
8 | 2018/4/7 15:26 | Beaverlodge |
9 | 2018/4/7 15:26 | Bentley |
10 | 2018/4/7 15:26 | Blackfalds |
11 | 2018/4/7 15:26 | Bonnyville |
12 | 2018/4/7 15:26 | Bow Island |
13 | 2018/4/7 15:26 | Boyle |
14 | 2018/4/7 15:26 | Bragg Creek |
15 | 2018/4/7 15:26 | Brooks |
16 | 2018/4/7 15:26 | Calgary |
17 | 2018/4/7 15:26 | Camrose |
18 | 2018/4/7 15:26 | Canmore |
19 | 2018/4/7 15:26 | Cardston |
20 | 2018/4/7 15:26 | Carstairs |
21 | 2018/4/7 15:26 | Chestermere |
22 | 2018/4/7 15:26 | Clairmont |
23 | 2018/4/7 15:26 | Claresholm |
24 | 2018/4/7 15:26 | Coaldale |
25 | 2018/4/7 15:26 | Cochrane |
26 | 2018/4/7 15:26 | Cold Lake |
27 | 2018/4/7 15:26 | Coronation |
28 | 2018/4/7 15:26 | Crossfield |
29 | 2018/4/7 15:26 | Crowsnest Pass |
30 | 2018/4/7 15:26 | Devon |
31 | 2018/4/7 15:26 | Didsbury |
32 | 2018/4/7 15:26 | Drayton Valley |
33 | 2018/4/7 15:26 | Drumheller |
34 | 2018/4/7 15:26 | Eckville |
35 | 2018/4/7 15:26 | Edmonton |
36 | 2018/4/7 15:26 | Edson |
37 | 2018/4/7 15:26 | Elk Point |
38 | 2018/4/7 15:26 | Evansburg |
39 | 2018/4/7 15:26 | Fairview |
40 | 2018/4/7 15:26 | Falher |
41 | 2018/4/7 15:26 | Fort Macleod |
42 | 2018/4/7 15:26 | Fort McMurray |
43 | 2018/4/7 15:26 | Fort Saskatchewan |
44 | 2018/4/7 15:26 | Fox Creek |
45 | 2018/4/7 15:26 | Grande Cache |
46 | 2018/4/7 15:26 | Grande Prairie |
47 | 2018/4/7 15:26 | Grimshaw |
48 | 2018/4/7 15:26 | Hanna |
49 | 2018/4/7 15:26 | High Level |
50 | 2018/4/7 15:26 | High Prairie |
51 | 2018/4/7 15:26 | High River |
52 | 2018/4/7 15:26 | Hinton |
53 | 2018/4/7 15:26 | Innisfail |
54 | 2018/4/7 15:26 | Jasper |
55 | 2018/4/7 15:26 | La Crete |
56 | 2018/4/7 15:26 | Lac la Biche |
57 | 2018/4/7 15:26 | Lacombe |
58 | 2018/4/7 15:26 | Lamont |
59 | 2018/4/7 15:26 | Langdon |
60 | 2018/4/7 15:26 | Leduc |
61 | 2018/4/7 15:26 | Lethbridge |
62 | 2018/4/7 15:26 | Lloydminster |
63 | 2018/4/7 15:26 | Manning |
64 | 2018/4/7 15:26 | Mayerthorpe |
65 | 2018/4/7 15:26 | Medicine Hat |
66 | 2018/4/7 15:26 | Millet |
67 | 2018/4/7 15:26 | Morinville |
68 | 2018/4/7 15:26 | Nanton |
69 | 2018/4/7 15:26 | Nisku |
70 | 2018/4/7 15:26 | Okotoks |
71 | 2018/4/7 15:26 | Olds |
72 | 2018/4/7 15:26 | Onoway |
73 | 2018/4/7 15:26 | Peace River |
74 | 2018/4/7 15:26 | Penhold |
75 | 2018/4/7 15:26 | Picture Butte |
76 | 2018/4/7 15:26 | Pincher Creek |
77 | 2018/4/7 15:26 | Ponoka |
78 | 2018/4/7 15:26 | Provost |
79 | 2018/4/7 15:26 | Red Deer |
80 | 2018/4/7 15:26 | Red Deer County |
81 | 2018/4/7 15:26 | Redcliff |
82 | 2018/4/7 15:26 | Redwater |
83 | 2018/4/7 15:26 | Rimbey |
84 | 2018/4/7 15:26 | Rocky Mountain House |
85 | 2018/4/7 15:26 | Sexsmith |
86 | 2018/4/7 15:26 | Sherwood Park |
87 | 2018/4/7 15:26 | Slave Lake |
88 | 2018/4/7 15:26 | Smoky Lake |
89 | 2018/4/7 15:26 | Spirit River |
90 | 2018/4/7 15:26 | Spruce Grove |
91 | 2018/4/7 15:26 | St Paul |
92 | 2018/4/7 15:26 | St Albert |
93 | 2018/4/7 15:26 | Stettler |
94 | 2018/4/7 15:26 | Stony Plain |
95 | 2018/4/7 15:26 | Strathmore |
96 | 2018/4/7 15:26 | Sundre |
97 | 2018/4/7 15:26 | Swan Hills |
98 | 2018/4/7 15:26 | Sylvan Lake |
99 | 2018/4/7 15:26 | Taber |
100 | 2018/4/7 15:26 | Three Hills |
101 | 2018/4/7 15:26 | Tofield |
102 | 2018/4/7 15:26 | Turner Valley |
103 | 2018/4/7 15:26 | Valleyview |
104 | 2018/4/7 15:26 | Vegreville |
105 | 2018/4/7 15:26 | Vermilion |
106 | 2018/4/7 15:26 | Viking |
107 | 2018/4/7 15:26 | Vulcan |
108 | 2018/4/7 15:26 | Wabasca |
109 | 2018/4/7 15:26 | Wainwright |
110 | 2018/4/7 15:26 | Westlock |
111 | 2018/4/7 15:26 | Wetaskiwin |
112 | 2018/4/7 15:26 | Whitecourt |
113 | 2018/4/7 15:26 | 100 Mile House |
114 | 2018/4/7 15:26 | Abbotsford |
115 | 2018/4/7 15:26 | Agassiz |
116 | 2018/4/7 15:26 | Aldergrove |
117 | 2018/4/7 15:26 | Armstrong |
118 | 2018/4/7 15:26 | Barriere |
119 | 2018/4/7 15:26 | Bowen Island |
120 | 2018/4/7 15:26 | Brentwood Bay |
121 | 2018/4/7 15:26 | Burnaby |
122 | 2018/4/7 15:26 | Burns Lake |
123 | 2018/4/7 15:26 | Campbell River |
124 | 2018/4/7 15:26 | Castlegar |
125 | 2018/4/7 15:26 | Chase |
126 | 2018/4/7 15:26 | Chemainus |
127 | 2018/4/7 15:26 | Chetwynd |
128 | 2018/4/7 15:26 | Chilliwack |
129 | 2018/4/7 15:26 | Clearwater |
130 | 2018/4/7 15:26 | Cloverdale |
131 | 2018/4/7 15:26 | Cobble Hill |
132 | 2018/4/7 15:26 | Comox |
133 | 2018/4/7 15:26 | Coquitlam |
134 | 2018/4/7 15:26 | Courtenay |
135 | 2018/4/7 15:26 | Cranbrook |
136 | 2018/4/7 15:26 | Creston |
137 | 2018/4/7 15:26 | Cumberland |
138 | 2018/4/7 15:26 | Dawson Creek |
139 | 2018/4/7 15:26 | Delta |
140 | 2018/4/7 15:26 | Duncan |
141 | 2018/4/7 15:26 | Enderby |
142 | 2018/4/7 15:26 | Fernie |
143 | 2018/4/7 15:26 | Fort Langley |
144 | 2018/4/7 15:26 | Fort Nelson |
145 | 2018/4/7 15:26 | Fort St. James |
146 | 2018/4/7 15:26 | Fort St. John |
147 | 2018/4/7 15:26 | Fruitvale |
148 | 2018/4/7 15:26 | Gabriola |
149 | 2018/4/7 15:26 | Gibsons |
150 | 2018/4/7 15:26 | Golden |
151 | 2018/4/7 15:26 | Grand Forks |
152 | 2018/4/7 15:26 | Haney |
153 | 2018/4/7 15:26 | Hope |
154 | 2018/4/7 15:26 | Houston |
155 | 2018/4/7 15:26 | Invermere |
156 | 2018/4/7 15:26 | Kamloops |
157 | 2018/4/7 15:26 | Kelowna |
158 | 2018/4/7 15:26 | Keremeos |
159 | 2018/4/7 15:26 | Kimberley |
160 | 2018/4/7 15:26 | Kitimat |
161 | 2018/4/7 15:26 | Ladner |
162 | 2018/4/7 15:26 | Ladysmith |
163 | 2018/4/7 15:26 | Lake Cowichan |
164 | 2018/4/7 15:26 | Langley |
165 | 2018/4/7 15:26 | Lantzville |
166 | 2018/4/7 15:26 | Lillooet |
167 | 2018/4/7 15:26 | Lumby |
168 | 2018/4/7 15:26 | Mackenzie |
169 | 2018/4/7 15:26 | Maple Ridge |
170 | 2018/4/7 15:26 | Merritt |
171 | 2018/4/7 15:26 | Mill Bay |
172 | 2018/4/7 15:26 | Mission |
173 | 2018/4/7 15:26 | Nakusp |
174 | 2018/4/7 15:26 | Nanaimo |
175 | 2018/4/7 15:26 | Nanoose Bay |
176 | 2018/4/7 15:26 | Nelson |
177 | 2018/4/7 15:26 | New Westminster |
178 | 2018/4/7 15:26 | Newton |
179 | 2018/4/7 15:26 | North Saanich |
180 | 2018/4/7 15:26 | North Vancouver |
181 | 2018/4/7 15:26 | Okanagan Falls |
182 | 2018/4/7 15:26 | Oliver |
183 | 2018/4/7 15:26 | Osoyoos |
184 | 2018/4/7 15:26 | Parksville |
185 | 2018/4/7 15:26 | Peachland |
186 | 2018/4/7 15:26 | Pemberton |
187 | 2018/4/7 15:26 | Penticton |
188 | 2018/4/7 15:26 | Pitt Meadows |
189 | 2018/4/7 15:26 | Port Alberni |
190 | 2018/4/7 15:26 | Port Coquitlam |
191 | 2018/4/7 15:26 | Port Hardy |
192 | 2018/4/7 15:26 | Port McNeill |
193 | 2018/4/7 15:26 | Port Moody |
194 | 2018/4/7 15:26 | Powell River |
195 | 2018/4/7 15:26 | Prince George |
196 | 2018/4/7 15:26 | Prince Rupert |
197 | 2018/4/7 15:26 | Princeton |
198 | 2018/4/7 15:26 | Qualicum Beach |
199 | 2018/4/7 15:26 | Quesnel |
200 | 2018/4/7 15:26 | Revelstoke |
201 | 2018/4/7 15:26 | Richmond |
202 | 2018/4/7 15:26 | Rossland |
203 | 2018/4/7 15:26 | Rutland |
204 | 2018/4/7 15:26 | Saanich |
205 | 2018/4/7 15:26 | Saanichton |
206 | 2018/4/7 15:26 | Salmon Arm |
207 | 2018/4/7 15:26 | Salt Spring Island |
208 | 2018/4/7 15:26 | Sechelt |
209 | 2018/4/7 15:26 | Sicamous |
210 | 2018/4/7 15:26 | Sidney |
211 | 2018/4/7 15:26 | Smithers |
212 | 2018/4/7 15:26 | Sooke |
213 | 2018/4/7 15:26 | Sorrento |
214 | 2018/4/7 15:26 | Sparwood |
215 | 2018/4/7 15:26 | Squamish |
216 | 2018/4/7 15:26 | Summerland |
217 | 2018/4/7 15:26 | Surrey |
218 | 2018/4/7 15:26 | Terrace |
219 | 2018/4/7 15:26 | Tofino |
220 | 2018/4/7 15:26 | Trail |
221 | 2018/4/7 15:26 | Ucluelet |
222 | 2018/4/7 15:26 | Valemount |
223 | 2018/4/7 15:26 | Vancouver |
224 | 2018/4/7 15:26 | Vanderhoof |
225 | 2018/4/7 15:26 | Vernon |
226 | 2018/4/7 15:26 | Victoria |
227 | 2018/4/7 15:26 | West Kelowna |
228 | 2018/4/7 15:26 | West Vancouver |
229 | 2018/4/7 15:26 | Westbank |
230 | 2018/4/7 15:26 | Whalley |
231 | 2018/4/7 15:26 | Whistler |
232 | 2018/4/7 15:26 | White Rock |
233 | 2018/4/7 15:26 | Williams Lake |
234 | 2018/4/7 15:26 | Winfield |
235 | 2018/4/7 15:26 | Altona |
236 | 2018/4/7 15:26 | Arborg |
237 | 2018/4/7 15:26 | Beausejour |
238 | 2018/4/7 15:26 | Boissevain |
239 | 2018/4/7 15:26 | Brandon |
240 | 2018/4/7 15:26 | Carberry |
241 | 2018/4/7 15:26 | Carman |
242 | 2018/4/7 15:26 | Dauphin |
243 | 2018/4/7 15:26 | East St Paul |
244 | 2018/4/7 15:26 | Flin Flon |
245 | 2018/4/7 15:26 | Gimli |
246 | 2018/4/7 15:26 | Headingley |
247 | 2018/4/7 15:26 | Killarney |
248 | 2018/4/7 15:26 | Lac du Bonnet |
249 | 2018/4/7 15:26 | Lockport |
250 | 2018/4/7 15:26 | Lorette |
251 | 2018/4/7 15:26 | Minnedosa |
252 | 2018/4/7 15:26 | Morden |
253 | 2018/4/7 15:26 | Morris |
254 | 2018/4/7 15:26 | Neepawa |
255 | 2018/4/7 15:26 | Niverville |
256 | 2018/4/7 15:26 | Oakbank |
257 | 2018/4/7 15:26 | Portage la Prairie |
258 | 2018/4/7 15:26 | Roblin |
259 | 2018/4/7 15:26 | Selkirk |
260 | 2018/4/7 15:26 | Souris |
261 | 2018/4/7 15:26 | Ste Anne |
262 | 2018/4/7 15:26 | Ste Rose du Lac |
263 | 2018/4/7 15:26 | Steinbach |
264 | 2018/4/7 15:26 | Stonewall |
265 | 2018/4/7 15:26 | Swan River |
266 | 2018/4/7 15:26 | Teulon |
267 | 2018/4/7 15:26 | The Pas |
268 | 2018/4/7 15:26 | Thompson |
269 | 2018/4/7 15:26 | Virden |
270 | 2018/4/7 15:26 | West St Paul |
271 | 2018/4/7 15:26 | Winkler |
272 | 2018/4/7 15:26 | Winnipeg |
273 | 2018/4/7 15:26 | Bathurst |
274 | 2018/4/7 15:26 | Beresford |
275 | 2018/4/7 15:26 | Bouctouche |
276 | 2018/4/7 15:26 | Campbellton |
277 | 2018/4/7 15:26 | Cap-Pele |
278 | 2018/4/7 15:26 | Caraquet |
279 | 2018/4/7 15:26 | Cocagne |
280 | 2018/4/7 15:26 | Dalhousie |
281 | 2018/4/7 15:26 | Dieppe |
282 | 2018/4/7 15:26 | Edmundston |
283 | 2018/4/7 15:26 | Florenceville-Bristol |
284 | 2018/4/7 15:26 | Fredericton |
285 | 2018/4/7 15:26 | Grand Bay-Westfield |
286 | 2018/4/7 15:26 | Grand Falls |
287 | 2018/4/7 15:26 | Grand-Sault/Grand Falls |
288 | 2018/4/7 15:26 | Hampton |
289 | 2018/4/7 15:26 | Hartland |
290 | 2018/4/7 15:26 | Minto |
291 | 2018/4/7 15:26 | Miramichi |
292 | 2018/4/7 15:26 | Moncton |
293 | 2018/4/7 15:26 | Neguac |
294 | 2018/4/7 15:26 | Oromocto |
295 | 2018/4/7 15:26 | Perth-Andover |
296 | 2018/4/7 15:26 | Petit-Rocher |
297 | 2018/4/7 15:26 | Petitcodiac |
298 | 2018/4/7 15:26 | Quispamsis |
299 | 2018/4/7 15:26 | Richibucto |
300 | 2018/4/7 15:26 | Riverview |
301 | 2018/4/7 15:26 | Rothesay |
302 | 2018/4/7 15:26 | Sackville |
303 | 2018/4/7 15:26 | Saint John |
304 | 2018/4/7 15:26 | Saint-Quentin |
305 | 2018/4/7 15:26 | Salisbury |
306 | 2018/4/7 15:26 | Shediac |
307 | 2018/4/7 15:26 | Shippagan |
308 | 2018/4/7 15:26 | St Andrews |
309 | 2018/4/7 15:26 | St George |
310 | 2018/4/7 15:26 | St Stephen |
311 | 2018/4/7 15:26 | Sussex |
312 | 2018/4/7 15:26 | Tracadie-Sheila |
313 | 2018/4/7 15:26 | Woodstock |
314 | 2018/4/7 15:26 | Bay Roberts |
315 | 2018/4/7 15:26 | Carbonear |
316 | 2018/4/7 15:26 | Channel-Port-aux-Basques |
317 | 2018/4/7 15:26 | Conception Bay South |
318 | 2018/4/7 15:26 | Corner Brook |
319 | 2018/4/7 15:26 | Deer Lake |
320 | 2018/4/7 15:26 | Gander |
321 | 2018/4/7 15:26 | Grand Bank |
322 | 2018/4/7 15:26 | Grand Falls-Windsor |
323 | 2018/4/7 15:26 | Happy Valley-Goose Bay |
324 | 2018/4/7 15:26 | Labrador City |
325 | 2018/4/7 15:26 | Lewisporte |
326 | 2018/4/7 15:26 | Long Pond |
327 | 2018/4/7 15:26 | Marystown |
328 | 2018/4/7 15:26 | Mount Pearl |
329 | 2018/4/7 15:26 | Paradise |
330 | 2018/4/7 15:26 | Portugal Cove-St Philips |
331 | 2018/4/7 15:26 | Rocky Harbour |
332 | 2018/4/7 15:26 | Springdale |
333 | 2018/4/7 15:26 | St. Anthony |
334 | 2018/4/7 15:26 | St John's |
335 | 2018/4/7 15:26 | Stephenville |
336 | 2018/4/7 15:26 | Torbay |
337 | 2018/4/7 15:26 | Fort Smith |
338 | 2018/4/7 15:26 | Hay River |
339 | 2018/4/7 15:26 | Inuvik |
340 | 2018/4/7 15:26 | Yellowknife |
341 | 2018/4/7 15:27 | Amherst |
342 | 2018/4/7 15:27 | Annapolis Royal |
343 | 2018/4/7 15:27 | Antigonish |
344 | 2018/4/7 15:27 | Baddeck |
345 | 2018/4/7 15:27 | Barrington |
346 | 2018/4/7 15:27 | Bedford |
347 | 2018/4/7 15:27 | Berwick |
348 | 2018/4/7 15:27 | Bridgewater |
349 | 2018/4/7 15:27 | Chester |
350 | 2018/4/7 15:27 | Dartmouth |
351 | 2018/4/7 15:27 | Digby |
352 | 2018/4/7 15:27 | Elmsdale |
353 | 2018/4/7 15:27 | Glace Bay |
354 | 2018/4/7 15:27 | Halifax |
355 | 2018/4/7 15:27 | Head of St Margarets Bay |
356 | 2018/4/7 15:27 | Kentville |
357 | 2018/4/7 15:27 | Kingston |
358 | 2018/4/7 15:27 | Liverpool |
359 | 2018/4/7 15:27 | Lower Sackville |
360 | 2018/4/7 15:27 | Lunenburg |
361 | 2018/4/7 15:27 | Mahone Bay |
362 | 2018/4/7 15:27 | Middleton |
363 | 2018/4/7 15:27 | Musquodoboit Harbour |
364 | 2018/4/7 15:27 | New Glasgow |
365 | 2018/4/7 15:27 | New Minas |
366 | 2018/4/7 15:27 | North Sydney |
367 | 2018/4/7 15:27 | Pictou |
368 | 2018/4/7 15:27 | Port Hawkesbury |
369 | 2018/4/7 15:27 | Shelburne |
370 | 2018/4/7 15:27 | Shubenacadie |
371 | 2018/4/7 15:27 | Springhill |
372 | 2018/4/7 15:27 | Sydney |
373 | 2018/4/7 15:27 | Truro |
374 | 2018/4/7 15:27 | Waverley |
375 | 2018/4/7 15:27 | Windsor |
376 | 2018/4/7 15:27 | Wolfville |
377 | 2018/4/7 15:27 | Yarmouth |
378 | 2018/4/7 15:27 | Iqaluit |
379 | 2018/4/7 15:27 | Acton |
380 | 2018/4/7 15:27 | Ajax |
381 | 2018/4/7 15:27 | Alexandria |
382 | 2018/4/7 15:27 | Alliston |
383 | 2018/4/7 15:27 | Almonte |
384 | 2018/4/7 15:27 | Amherstburg |
385 | 2018/4/7 15:27 | Ancaster |
386 | 2018/4/7 15:27 | Angus |
387 | 2018/4/7 15:27 | Arnprior |
388 | 2018/4/7 15:27 | Atikokan |
389 | 2018/4/7 15:27 | Aurora |
390 | 2018/4/7 15:27 | Aylmer |
391 | 2018/4/7 15:27 | Ayr |
392 | 2018/4/7 15:27 | Azilda |
393 | 2018/4/7 15:27 | Baden |
394 | 2018/4/7 15:27 | Bala |
395 | 2018/4/7 15:27 | Bancroft |
396 | 2018/4/7 15:27 | Barrie |
397 | 2018/4/7 15:27 | Barrys Bay |
398 | 2018/4/7 15:27 | Bayfield |
399 | 2018/4/7 15:27 | Beamsville |
400 | 2018/4/7 15:27 | Beaverton |
401 | 2018/4/7 15:27 | Beeton |
402 | 2018/4/7 15:27 | Belle River |
403 | 2018/4/7 15:27 | Belleville |
404 | 2018/4/7 15:27 | Binbrook |
405 | 2018/4/7 15:27 | Blind River |
406 | 2018/4/7 15:27 | Bobcaygeon |
407 | 2018/4/7 15:27 | Bolton |
408 | 2018/4/7 15:27 | Bowmanville |
409 | 2018/4/7 15:27 | Bracebridge |
410 | 2018/4/7 15:27 | Bradford |
411 | 2018/4/7 15:27 | Brampton |
412 | 2018/4/7 15:27 | Brantford |
413 | 2018/4/7 15:27 | Breslau |
414 | 2018/4/7 15:27 | Bridgenorth |
415 | 2018/4/7 15:27 | Brighton |
416 | 2018/4/7 15:27 | Brockville |
417 | 2018/4/7 15:27 | Brooklin |
418 | 2018/4/7 15:27 | Buckhorn |
419 | 2018/4/7 15:27 | Burford |
420 | 2018/4/7 15:27 | Burks Falls |
421 | 2018/4/7 15:27 | Burlington |
422 | 2018/4/7 15:27 | Caledon East |
423 | 2018/4/7 15:27 | Caledonia |
424 | 2018/4/7 15:27 | Callander |
425 | 2018/4/7 15:27 | Cambridge |
426 | 2018/4/7 15:27 | Campbellford |
